Suzuka Clubman Race SiteSuzuka Clubman Race 2008
Pos. | Rider | Type | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Round | Total | Participation Number of times |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitsuhiko Tsukada | 07J | EZ-UP Takujirou R Ash | 15 | 15 | 15 | 8 | 12 | 3 | 15 | 83 | 7 |
2 | Keiyuki Niki | 07J | DUNLOPteamNAOKI | 12 | 12 | 10 | 15 | 15 | 0 | 12 | 76 | 7 |
3 | HiroTaro Ohno | FV202 | Take, Naka-Gai Oil Chemical & Humming | 10 | 10 | 12 | 10 | 6 | 10 | − | 58 | 6 |
4 | Takanosuke Shibata | 07J | Ast Team SBT☆Repli | 4 | 8 | 6 | 3 | 5 | 15 | 10 | 51 | 7 |
5 | Suzuki Nobuhiko | FV202 | SKITEC MSD R&D | 8 | 3 | 8 | 12 | 10 | 0 | 0 | 41 | 7 |
6 | Masahiro Kaneko | FV202 | Take First Unagi Mandana | 2 | 1 | 3 | 4 | 1 | 12 | 8 | 31 | 7 |
7 | Hiroshi Ota | KK-S | Oscar Racing Mistrums | 5 | 4 | 5 | 6 | 0 | 4 | 4 | 28 | 7 |
8 | Tomohiro Nose | FV202 | Take First Mansaku Automobile | 6 | 5 | 4 | − | 0 | 8 | 0 | 23 | 6 |
9 | Sato Atsushi | KK-S | Sato KK-S | − | 6 | − | 5 | 2 | − | 6 | 19 | 4 |
10 | Kazuya Murase | KK-S | Team Bonito Mist KK-S | − | 2 | − | 2 | 3 | − | 1 | 8 | 4 |
11 | Shinichi Sato | 07J | Replica S-FJ WEST | 1 | − | 1 | 0 | 0 | 0 | − | 2 | 5 |
Hiraki Tenju | FDS Guidiappu | − | − | − | − | 8 | 6 | 20 | 34 | 3 | ||
Masanori Yonekura | 07J | Clear Corporation S-FJ | − | − | − | − | 0 | 5 | − | 5 | 2 | |
Shiku Fukuda | 07J | FS Project Toda West | − | − | − | − | 4 | 0 | 0 | 4 | 3 | |
Okumura Akishi | 07J | Gidi Up 07J Sekiguchi | − | − | − | − | − | 1 | 3 | 4 | 2 | |
Kenji Akabori | KK-S | Shizuoka Pacemaker μ-Lubtech | 3 | − | − | − | − | 0 | − | 3 | 2 | |
Hide | 07J | HIDE RACING | − | 0 | 2 | 0 | − | − | − | 2 | 3 | |
Tomohiro Inokuchi | KK-S | MRC☆EwanERG&KKS | − | − | − | − | − | − | 2 | 2 | 1 | |
Takahiro Hanaoka | 07J | Team_Central Japan Automobile Short-term University | − | − | − | − | − | 2 | − | 2 | 1 | |
Kaoru Umetani | 07J | 07J | − | − | − | 1 | − | − | − | 1 | 1 | |
Ryosuke Sato | 07J | DCRT−SFJ | − | − | − | − | 0 | 0 | − | 0 | 2 | |
Noda Tatsuhito | KK-S | AGO・Mist KK-S | − | − | − | − | − | − | 0 | 0 | 1 | |
Nobuaki Ikeda | 07J | DCRT−SFJ | − | − | − | − | − | − | 0 | 0 | 1 | |
Kawabata Takayoshi | 07J | GRID・FK4 School 07J | − | − | − | − | − | − | 0 | 0 | 1 | |
Nobuhiro Yoshida | KK-S | Tatsumi Racing ED☆KK-S | − | − | − | − | 0 | − | − | 0 | 1 | |
Yasuhiro Akahori | KK-S | Shizuoka Pacemaker μ-Lubtech | − | 0 | − | − | − | − | − | 0 | 1 |
※The vehicle and team names listed are based on the final points race.
※0 in notation means no points acquired, - means did not participate.
※[Official Ranking]
Round | Date | Course | Entrant | Weather | Condition | |
---|---|---|---|---|---|---|
Round 1 | March 9th | East | 10 participants | Fine | Dry | |
Round 2 | April 6th | West | 12 participants | Fine | Dry | |
Round 3 | May 31, June 1 | Full | 10 participants | Fine | Dry | |
Round 4 | June 29 | West | 12 participants | Rain | Wet | |
Round 5 | September 14th |
West | 16 participants | Fine | Dry | |
Round 6 | November 9 |
West | 16 participants | Cloudy | Dry | |
Final Round | December 7th | West | 17 participants | Fine | Dry |