--

SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

PRD

PCR

RSO

ICA

SFC

MFC

2002 Suzuka Championship Series Round 6 Kart Race in SUZUKA
 DATE:2002-09-29 WEATHER : Rain  COURSE : Wet  Suzuka Circuit South Course

  Official Practice A | Official Practice B | Time Trial | Qualifying Heat GRID A | Qualifying Heat GRID B | Qualifying Heat A | Qualifying Heat B
Sekachan GRID | Sekachan Results | Final Heat GRID | Final Heat
 PRD Time Trial Results Table
Pos No Driver Type Tire Team Time Delay Gap Lap
1 27 Yoshihiko Tani CRG/PRD BS TEAM Atlanta 1'07.770 68.21km/h 2/2
2 52 Masaharu Kaneko TOP KART/PRD BS SOGO RT 1'07.836 0.066 0.066 2/2
3 24 Naruyoshi Okashiro CRG/PRD BS TEAM Atlanta 1'07.910 0.140 0.074 2/2
4 21 Ito Wataru TONY KART/PRD BS ACROSS RACING 1'07.934 0.164 0.024 2/2
5 4 Takashi Mochizuki ARROW/PRD BS KART KOZO R 1'08.132 0.362 0.198 2/2
6 3 Yusuke Mizukami YAMAHA/PRD BS Calsonic RL Astec 1'08.135 0.365 0.003 2/2
7 30 Yokochi Gaku TOP KART/PRD BS HIRANO-NGO Kamitani Tekko 1'08.343 0.573 0.208 2/2
8 25 Shogo Kojima TONY KART/PRD BS Yuki Racing Team 1'08.437 0.667 0.094 2/2
9 11 Kazunori Sato BIREL/PRD BS Higuchi RT with AIT 1'08.509 0.739 0.072 2/2
10 19 Shohei Aoyama ARROW/PRD BS ONE POINT 1'08.527 0.757 0.018 2/2
11 46 Hiroki Ota KOSMIC/PRD BS Higuchi RT 1'08.541 0.771 0.014 2/2
12 50 Hiroshi Matsumoto /PRD BS TEAM.SESHICA 1'08.595 0.825 0.054 2/2
13 1 Yoshikawa Keisuke BIREL/PRD BS Scuderia Sfida 1'08.643 0.873 0.048 2/2
14 20 Nakamura Susumu KOSMIC/PRD BS ACROSS RACING 1'08.665 0.895 0.022 2/2
15 6 Hiroshi Furuiichi TQM/PRD BS Trentaquattro Nara 1'08.765 0.995 0.100 2/2
16 7 Maioko Yamaji ITAL CORSE/PRD BS ONE POINT 1'08.786 1.016 0.021 2/2
17 32 Tetsu Nakano KOSMIC/PRD BS EXPRESS 1'08.800 1.030 0.014 2/2
18 35 Naoito Hirayama KOSMIC/PRD BS Harada Kart Club 1'08.807 1.037 0.007 2/2
19 9 Atsushi Nakamura BRM/PRD BS Trentaquattro Nara 1'08.819 1.049 0.012 2/2
20 17 Wataru Koji TONY KART/PRD BS NOVACART 1'08.833 1.063 0.014 2/2
21 41 Masahiro Ito /PRD BS TEAM KEIN’S 1'09.056 1.286 0.223 2/2
22 28 Tomiyama Hidefumi TONY KART/PRD BS Harada Kart Club 1'09.123 1.353 0.067 2/2
23 42 Tatsuya Sahashi KOSMIC/PRD BS T.A Racing+HKC 1'09.129 1.359 0.006 2/2
24 48 Hayato Niwa TONY KART/PRD BS YukiRacingTeam 1'09.140 1.370 0.011 2/2
25 22 Kosuya Kosuke TONY KART/PRD BS YukiRacingTeam 1'09.173 1.403 0.033 2/2
26 51 Naoki Ishimaru TOP KART/PRD BS SOGO RT 1'09.250 1.480 0.077 2/2
27 5 Kitahide Hideki BRM/PRD BS Trentaquattro Nara 1'09.268 1.498 0.018 2/2
28 45 Toshiji Doi BRM/PRD BS Trentaquattro Nara 1'09.369 1.599 0.101 2/2
29 34 Masato Imai KOSMIC/PRD BS Kamimura Workshop + HKC 1'09.459 1.689 0.090 2/2
30 8 Yosuke Morita KOSMIC/PRD BS NOVACART 1'09.569 1.799 0.110 2/2
31 16 Yasuhiko Ota TONY KART/PRD BS TEAM KEIN’S 1'09.636 1.866 0.067 2/2
32 29 Fumiharu Tomi TONY KART/PRD BS FIORE Motorsports 1'09.711 1.941 0.075 2/2
33 14 Takumi Hashimoto BRM/PRD BS Thirty's Racing 1'09.778 2.008 0.067 2/2
34 13 Kazuto Nakamura KOSMIC/PRD BS Kamimura Workshop + HKC 1'09.846 2.076 0.068 2/2
35 39 Taki Masanori TONY KART/PRD BS HIRANO−NGO 1'09.925 2.155 0.079 2/2
36 23 Tomohiro Nakajo BIREL/PRD BS Scuderia SF 1'09.966 2.196 0.041 2/2
37 33 Tahara Yoshihiro PCR/PRD BS SPIRIT・RR 1'09.989 2.219 0.023 2/2
38 2 Tazai Hideyoshi KOSMIC/PRD BS KART KOZO R 1'10.320 2.550 0.331 2/2
39 12 Yoshihiro Yamamoto TONY KART/PRD BS TEAM KEIN’S 1'10.415 2.645 0.095 2/2
40 37 Kenataro Hirano /PRD BS TEAM HIRANO 1'10.416 2.646 0.001 2/2
41 26 Kazuya Suzuki KOSMIC/PRD BS YukiRacingTeam 1'10.583 2.813 0.167 2/2
42 10 Naoaki Nishimoto KOSMIC/PRD BS Trentaquattro Nara 1'10.736 2.966 0.153 2/2
43 49 Shinya Hara /PRD BS TEAM.WEST.RS 1'10.914 3.144 0.178 2/2
44 18 Yukiyoshi Fujisawa /PRD BS YukiRacingTeam 1'10.965 3.195 0.051 2/2
45 31 Daisuke Hario ARROW/PRD BS KART KOZO R 1'11.012 3.242 0.047 2/2
46 40 Mine Takayoshi KOSMIC/PRD BS One Point Unable to measure 0/1
47 44 Maeda Ryo CRG/PRD BS Harada Kart Club Unable to measure 0/1
48 36 Munsonhaku TONY KART/PRD BS Akirand Racing Did not participate
49 43 Kobayashi Shiki TONY KART/PRD BS Harada Kart Club Did not participate
50 47 Jou Fukuda TONY KART/PRD BS Higuchi RT Disqualified
*Penalty No.47
 JAF Domestic Karting Regulations [Provisions for Participation in Karting Competitions] Article 12 (Obligation of Vehicle Inspection) Disqualified due to violation.
Back