SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

F1

F-1

FD

INTEGRA

Fuji TV Japanese Grand Prix Race Memorial Integra Challenge Cup Race
 DATE:2003-10-11 WEATHER : Cloudy/Rain  COURSE : Dry  International Racing Course

  FreeQualifyingGRIDRace Results
 INTEGRA Official Qualifying Official Results Table
Pos No Driver Type Team/Car Time Delay Gap Lap
1 2 Hiroyuki Yagi DC5 Belno New Tokyo Castrol YH 2'22.901 146.29km/h  8/10
2 3 Shimamura Kaoru DC5 Verno Shin Tokyo & Team Kokumitsu YH 2'23.636 0.735 0.735 8/10
3 1 Kenji Kuroki DC5 Fabulous Expand YHED 2'23.849 0.948 0.213 September 9
4 7 Yuki Uchida DC5 ings.YH.SSR.ED 2'24.332 1.431 0.483 10/11
5 5 Watanabe Akira DC5 Renewal Car Verno Tokai DLDC 2'24.376 1.475 0.044 10/12
6 6 Wada Norihisa DC5 Racing Gear YH Integra 2'24.470 1.569 0.094 October 10
7 37 Katsuya Makita DC5 SSR・X−5・S Vegatech 2'24.554 1.653 0.084 9/11
8 8 Yūji Itō DC5 Z-REV Berno Tokai YH 2'24.713 1.812 0.159 5/10
9 31 Satoshi Tajima DC5 Curve Ticket ☆ Berno Tokai ED 2'24.784 1.883 0.071 8/8
10 33 Okada Satoru DC5 SSRFina Brake Shop Berno Tokai 2'24.953 2.052 0.169 10/11
11 81 Nao Takashi Isoda DC5 BRIDE ADVAN DC5 2'25.585 2.684 0.632 September 10
12 23 Toshiyuki Matsuura DC5 B−BA−P AXIS DC5 2'25.623 2.722 0.038 8/10
13 9 Shioya Retsushu DC5 Suzuka AdvanμAragosta DC 2'25.744 2.843 0.121 4/10
14 25 Kosuke Mineo DC5 MlineDC5☆ADVAN 2'25.784 2.883 0.040 10/12
15 34 Atsushi Tanamura DC5 Bernoulli Aichi COOLMAX Brakes 2'26.163 3.262 0.379 7/9
16 4 Eiharu Kuroki DC5 Fabulous Expand YHED 2'26.272 3.371 0.109 8/8
17 30 Yosuke Morouchi DC5 WINMAX Berno Tokai FINA 2'26.831 3.930 0.559 September 10
18 15 Hiroshi Kobata DC5 Sendai Broadcasting DL Honda Belno Miyagi 2'26.841 3.940 0.010 11/12
19 16 Mitsuaki Tsufuki DC5 Tsufuki Construction Weds Race Spec 2'26.857 3.956 0.016 September 9
20 36 Nishizawa Hiroaki DC5 J's Brakes ★ Berno Tokai SSR 2'26.886 3.985 0.029 4/10
21 80 Reiji Matsumoto DC5 TUBE Belno Heian Integra 2'26.959 4.058 0.073 September 10
22 11 Masahiro Sasaki DC5 Autobacs ED Oberon YH 2'26.999 4.098 0.040 September 10
23 57 Keiki Furuya DC5 Dogfight@Trackday.com 2'27.414 4.513 0.415 September 9
24 56 Miyoko Yoshino DC5 DAYTONA Rock'n Beat 2'27.772 4.871 0.358 11/11
25 32 Koichi Kato DC5 DAYTONA・Rock'n Beat 2'28.706 5.805 0.934 October 10
26 51 Shinji Ikegami DC5 R-ONE☆Proμ, the cutting-edge circuit 2'28.933 6.032 0.227 September 9
27 24 Hishitoshi Goto DC5 Gram Lights ED Wako's DC5 2'29.201 6.300 0.268 October 10
28 14 Takashi Narisawa DC5 RCB Berno Miyagi Sendai Broadcasting μDL 2'30.261 7.360 1.060 8/9
29 22 Piston Nishizawa DC5 BP J−WAVE ED 2'30.407 7.506 0.146 8/8
30 52 Watanabe Takenori DC5 Autobacs ☆ Jono Inter 2'30.859 7.958 0.452 October 10
31 18 Sato Tooru DC5 Niigata Institute of Technology ☆ MS ☆ GIA Wako's 2'31.092 8.191 0.233 10/12
32 55 Yasutoshi Nakahara DC5 MSH.R−ONE.DC5 2'31.429 8.528 0.337 October 10
33 12 Nakamura Shigeru DC5 Weds SPM.i Integra 2'32.009 9.108 0.580 7/7
34 10 Masakazu Mizukoshi DC5 Wako's YH Kamitori ED DC5 2'32.015 9.114 0.006 3/6
35 17 Yoshio Ishikawa DC5 Tokyo Ishikawa Seikon Pro μDC5 2'33.110 10.209 1.095 September 9
36 35 Natsuo Nemoto DC5 Fabulous KTC Endless 2'34.359 11.458 1.249 3/8
37 20 Yoshiaki Yamaguchi DC5 KRtein SPM Mew YH Minato 2'34.361 11.460 0.002 7/7
38 50 Jun Kinoshita DC5 Auto Engineering DC5 2'35.596 12.695 1.235 4/10
39 53 Yoh Kimura DC5 Prime μ Berno Yanagawa L Sanyo 2'35.832 12.931 0.236 October 10
40 54 Satoshi Nanao DC5 Weds Fine Speed ap 2'44.010 21.109 8.178 3/9

Back