SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2021 All Japan Kart Championship
2021 All Japan Kart Championship FS-125 Division West Region Round 3
FS-125 Official Practice (5/23) Results

DATE:2021-05-23 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 81 Kazuhisa TobuCROC promotion/IAMEBSTEAM EMATY 49.73391.50km/h 3/12
2 20 Kato DaishoKOSMIC/IAMEBSHRS JAPAN 49.781 0.048 0.0484/8
3 16 Takashi SakamotoPAROLIN/IAMEBSERS with SACCESS 49.812 0.079 0.0314/8
4 4 Yamaguchi DaichiTONYKART/IAMEBSHRS JAPAN 49.872 0.139 0.0603/10
5 23 Yuzuki TakemotoEXPRIT/IAMEBSTAKAGI PLANNING 49.915 0.182 0.0434/10
6 83 Omi River WarmthTONYKART/IAMEBSHRS JAPAN 49.923 0.190 0.0084/9
7 19 Mukahata ShissouCRG/IAMEBSKC NAGAHARA 49.924 0.191 0.0013/11
8 71 Shiraishi ItsumoKOSMIC/IAMEBSHRS JAPAN 49.931 0.198 0.0074/9
9 31 Kanou YasumasaCL/IAMEBSTIGRE 49.947 0.214 0.0164/11
10 14 Takashi HigashitakuKOSMIC/IAMEBSNEXT-ONE Racing 49.973 0.240 0.0264/12
11 21 Sho MomoseKOSMIC/IAMEBSHRS JAPAN 50.028 0.295 0.0554/9
12 17 Yuzo KitanoCROC promotion/IAMEBSEHRE motorsport 50.051 0.318 0.0234/11
13 15 Shibahara YosukeKARTREPUBLIC/IAMEBSTeam REGOLITH 50.103 0.370 0.0523/12
14 22 Ryosuke OgawaCRG/IAMEBSKC NAGAHARA 50.124 0.391 0.0214/10
15 88 Shinya KurokawaTONYKART/IAMEBSAsh 50.165 0.432 0.0413/12
16 11 Sakai JinKARTREPUBLIC/IAMEBSLUCE MOTOR SPORTS 50.199 0.466 0.0343/11
17 35 Tomita ManamiTONYKART/IAMEBSEHRE MOTOR SPORTS 50.282 0.549 0.0834/12
18 44 Satoru KikutaKOSMIC/IAMEBSTEAM CRESCENT with ONE POINT 50.303 0.570 0.0213/11
19 13 Tomohiro NakajoTONYKART/IAMEBSScuderia Sfida 50.319 0.586 0.0163/9
20 51 Yuto IkunoKARTREPUBLIC/IAMEBSMOMOX KART RACING 50.335 0.602 0.0163/12
21 12 Hayato MiyamotoPraga/IAMEBSTeam Blue 50.414 0.681 0.0796/12
22 5 Yuya AndoKOSMIC/IAMEBSONE POINT 50.419 0.686 0.00510/11
23 62 Yuya HattoriTONYKART/IAMEBSAsh 50.444 0.711 0.0253/12
24 26 Ryoga KatagiriPraga/IAMEBSTeam Blue 50.467 0.734 0.0237/12
25 29 Takashi OishiFA-KART/IAMEBSHarada Kart Club 50.520 0.787 0.0534/11
26 72 Kanayama KairiKOSMIC/IAMEBSHarada Kart Club 50.615 0.882 0.0959/12
27 55 Sakai UnehaTONY KART/IAMEBSABout Factory 50.672 0.939 0.0574/11
28 25 Hirose RenDrago CORSE/IAMEBSNEXT-ONE Racing 50.770 1.037 0.0986/8
Back