SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2019 The 43rd TOYOPET SL Kart Meeting at SUZUKA Circuit
2019 43rd TOYOPET SL Kart Meeting National Championship
Cadet Open Official Practice Results

DATE:2019-11-10 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 13 Ryugo ChidaPAROLINYHRacing Team YRHKS 56.90479.97km/h 7/7
2 5 Mitsuki SatoTONYKARTYHATEAM Buzz Motorsport 56.989 0.085 0.0856/6
3 25 Suzuki KeibuTECNOYHRT-APEX 57.116 0.212 0.1276/6
4 15 Yuuki JoPAROLINYHATEAM Buzz Motorsport 57.176 0.272 0.0606/6
5 4 Ryuto MatsumotoEnergyYHTeam Nagao 57.252 0.348 0.0766/6
6 8 Shioda SōichirōPragaYHHRS JAPAN 57.288 0.384 0.0367/7
7 18 Hikaru NakaiKRYHTEAM EMATY 57.329 0.425 0.0416/6
8 22 Ryunosuke KasugaWILDKARTYHSPS Kawaguchi 57.356 0.452 0.0276/7
9 16 Tsukamoto SeishobirelARTYHTeam Effegara 57.399 0.495 0.0437/7
10 11 Yuto KatoTONYKARTYHAkigase kart Club 57.408 0.504 0.0097/7
11 7 Yamashiro YuwaEXPRITYHTeam Nagao 57.412 0.508 0.0046/6
12 9 Sari MatsuiTECNOYHAKIGASE KART CLUB 57.470 0.566 0.0586/7
13 10 Junya KanekoMAD-CROCYHLamb Racing 57.474 0.570 0.0045/6
14 12 Kosuke KuwaharabirelYHT.KBF 57.474 0.570 0.0006/6
15 26 Ryoki MinorabirelYHAsh 57.568 0.664 0.0947/7
16 6 Shota MochizukiEXPRITYHTAKAGI PLANNING 57.568 0.664 0.0007/7
17 21 Kensei SawadabirelYHSKRwithHIGUCHI 57.638 0.734 0.0706/6
18 28 Renne OchiaiTONYKARTYHHojust Racing Kart Team 57.770 0.866 0.1326/6
19 1 Ryuki TanabeEXPRITYHSynergy Links 57.772 0.868 0.0025/5
20 2 Yuuta SuzukiTONYKARTYHB-max Racing Jr. 57.778 0.874 0.0066/6
21 24 Ichinomiya SotaroKRYHKAKIE Racing Team 57.824 0.920 0.0467/7
22 31 Tsurukazu HasegawaEXPRITYHHIGUCHI Racing Team 57.945 1.041 0.1216/6
23 27 Tora Taro KijimabirelYHSuper Racing Junkie! 58.346 1.442 0.4015/6
24 3 Takata InoueMAD-CROCYHLamb Racing 58.415 1.511 0.0696/6
25 32 Nakanishi YukiEnergyYHTeam Nagao 58.800 1.896 0.3856/6
26 34 Kobayashi ZeroMAD-CROCYHZeroWithLAMRACING 59.001 2.097 0.2014/6
27 14 Takahiro KikuchiPAROLINYHGWR WORLD KARTING TEAMUnable to measure  0/1
28 17 Kazuma KusamotoKOSMICYHATEAM Buzz MotorsportUnable to measure  0/1
29 19 Yuuto NakaiKRYHTEAM EMATYUnable to measure  0/1
30 20 Sato KokoroEnergyYHTeam NagaoUnable to measure  0/1
31 23 Yuki HasebebirelYHHIGUCHI Racing TeamUnable to measure  0/1
32 29 Akari RikuKRYH30S`RacnigUnable to measure  0/1
33 30 Narahara MizutabirelYHM FIELDUnable to measure  0/1
34 33 Keigo OkazawaKOSMICYHHRTwith Mobara Twin CircuitUnable to measure  0/1

Start Time: 08:41'59
Back