2018 Suzuka Kinki Championship Series Suzuka Sunday Road Race
DATE:2018-06-02
Suzuka Inter J-GP3/Suzuka Kinki National J-GP3 Final Starting Grid
| PP | 16 INT 2'21.665 Naoko Takasugi <nobr>41 Planning</nobr> Honda NSF250R |
2 | 12 NAT 2'21.944 Tsubasa Hosoya <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
3 | 5 NAT 2'22.186 Nakajima Haruka <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
|||||||||||
| 4 | 72 NAT 2'23.340 Hirota Hamada <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
5 | 83 NAT 2'23.490 Suzuki Sho <nobr>Club Honda Suzuka Racing</nobr> Honda NSF250R |
6 | 65 NAT 2'23.547 Arita Hikaru <nobr>Team RSC</nobr> Honda NSF250R |
|||||||||||
| 7 | 3 NAT 2'23.640 Hanezuka <nobr>Team BATTLE</nobr> Honda NSF250R |
8 | 39 INT 2'23.704 Kaneko Hiroshi <nobr>if Racing AutoMac Shoten Kyo</nobr> Honda NSF250R |
9 | 18 INT 2'23.852 Miyoshi Natsuzumi <nobr>RG NIWA with DOGFISH Racing</nobr> Honda NSF250R |
|||||||||||
| 10 | 79 NAT 2'23.927 Ito Motoharu <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
11 | 13 NAT 2'24.211 Taiyo Furusato <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
12 | 14 INT 2'24.227 Suzuki Daiku Shou <nobr>BATTLE FACTORY</nobr> Honda NSF250R |
|||||||||||
| 13 | 6 NAT 2'24.538 Kazuyoshi Iida Honda NSF250R |
14 | 43 NAT 2'24.596 Yaei-gun <nobr>Club PARlS RSC</nobr> Honda NSF250R |
15 | 10 NAT 2'24.628 Warit Thongnoppakun <nobr>A.P.HONDA RACING THAILAND</nobr> Honda NSF250R |
|||||||||||
| 16 | 11 NAT 2'24.699 Piyawat Patoomyos <nobr>A.P.HONDA RACING THAILAND</nobr> Honda NSF250R |
17 | 88 NAT 2'24.700 Eito Nakamura <nobr>SRS KOCHIRA Racing</nobr> Honda NSF250R |
18 | 15 NAT 2'25.126 Hikaru Oba <nobr>Realize Racing Team</nobr> Honda NSF250R |
|||||||||||
| 19 | 17 NAT 2'25.255 Ruka Kirishi <nobr>Team HIRO & Challenge Fox</nobr> Honda NSF250R |
20 | 63 NAT 2'25.567 Takeshi Fujita <nobr>MOTO Seek Racing with Yamato Model</nobr> Honda NSF250R |
21 | 31 NAT 2'26.135 Takashi Sakai <nobr>Club Honda SUZUKA Racing</nobr> Honda NSF250R |
|||||||||||
| 22 | 7 INT 2'26.334 Yoshimasa Iwata <nobr>Team BATTLE</nobr> Honda NSF250R |
23 | 30 NAT 2'27.288 Ryo Morishima Honda NSF250R |
24 | 21 INT 2'28.918 Masami Mouri <nobr>TEAM KOHSAKA 2st Preservation Society</nobr> Honda RS125R |
|||||||||||
| 25 | 87 INT 2'29.066 Izumi Hiroaki <nobr>IZUMI RACING PROJECT</nobr> Honda NSF250R |
26 | 76 NAT 2'29.325 Kazuto Miyoshi <nobr>Team HIRO</nobr> Honda NSF250R |
27 | 29 NAT Musashi Tsukamoto <nobr>Auto Shop Tsukamoto + Bike Garage Musashi</nobr> Honda NSF250R |
|||||||||||
No.29 was allowed to participate in the final race by petition.









