SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
- Special Event -
2017 Suzuka Championship Series Round 7 Kart Race in SUZUKA
MAX Masters Qualifying Heat Results

DATE:2017-12-17 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 2 Kawase TomowaKOSMIC/ROTAXMOJOGlobal al.e10 8'34.35388.47km/h  50.855
2 6 Masanori KatoKOSMIC/ROTAXMOJOTriple-K&MOMOX10 8'34.565 0.212 0.212 51.078
3 21 Katsuyuki SasakiCRG/ROTAXMOJOMushiro@ERT. HISTRY10 8'37.587 3.234 3.022 51.228
4 57 Shinichi KinoshitaKOSMIC/ROTAXMOJOHEROes10 8'39.383 5.030 1.796 51.311
5 1 Takahiro IshiharaTONYKART/ROTAXMOJOIRS/RF Aoyama10 8'39.607 5.254 0.224 51.008
6 11 Hiroki KozawaKOSMIC/ROTAXMOJOPower Works10 8'40.905 6.552 1.298 51.211
7 78 Shinsuke KishimotoMACH - 1/ROTAXMOJOF's CLUB10 8'41.513 7.160 0.608 51.298
8 81 Kenji SugiyamaKOSMIC/ROTAXMOJOTeam Global10 8'41.873 7.520 0.360 51.155
9 71 Yoshimi InoueTONYKART/ROTAXMOJOY's Factory Racing10 8'42.051 7.698 0.178 51.258
10 15 Kei YugeKOSMIC/ROTAXMOJOHRS-JAPAN10 8'43.523 9.170 1.472 51.339
11 26 Shota ShindoKOSMIC/ROTAXMOJOscara with Global10 8'43.777 9.424 0.254 51.253
12 4 Yuuji SatoKOSMIC/ROTAXMOJOBRAVO-RACING10 8'44.391 10.038 0.614 50.869
13 48 Toshiyuki SeoKOSMIC/ROTAXMOJOHRS10 8'45.363 11.010 0.972 51.531
14 53 Yutaka SatoKOSMIC/ROTAXMOJOC.O.B-KART10 8'45.678 11.325 0.315 51.476
15 34 Kenji MuraiTONYKART/ROTAXMOJOTrentaqua Suzuka With KBC Japan10 8'45.870 11.517 0.192 51.197
16 47 Nobutaka SuzukiKOSMIC/ROTAXMOJOIDEAL Racing10 8'47.021 12.668 1.151 51.547
17 46 Kim Han KyeEXPRIT/ROTAXMOJOTEAM REGOLITH10 8'47.661 13.308 0.640 51.774
18 59 Yosuke Morita/ROTAXMOJONOVACART10 8'48.060 13.707 0.399 51.563
19 28 Tokihisa MonchikaKOSMIC/ROTAXMOJOTeam Heroes10 8'49.251 14.898 1.191 51.573
20 20 Takayuki Murachi/ROTAXMOJOAKILAND RACING10 8'49.616 15.263 0.365 51.609
21 13 Kozo NakamotoKOSMIC/ROTAXMOJOK-TECH with Piitaa Pan10 8'50.208 15.855 0.592 51.856
22 41 Kei FujiiMAD-CROC/ROTAXMOJOTrentaquattro Nara10 8'51.532 17.179 1.324 51.743
23 24 Yuya FujiwarabirelART/ROTAXMOJOTeam MsEnergy10 8'54.340 19.987 2.808 52.029
24 18 Masashi YuasaINTREPID/ROTAXMOJOMRT HISTRY with KENT10 8'56.268 21.915 1.928 52.145
25 12 Matsuo SaitoMAD-CROC/ROTAXMOJOAKILAND RACING10 8'56.986 22.633 0.718 51.279
26 69 Naoya YamamotoINTREPID/ROTAXMOJOTrentaquattro Nara10 9'02.525 28.172 5.539 52.791
27 19 Nobuhiro MitaTONYKART/ROTAXMOJOTeam Alagin+Global10 9'02.720 28.367 0.195 52.731
28 27 Takehiko UedaMAD-CROC/ROTAXMOJOTeam Global10 9'06.565 32.212 3.845 51.621
29 17 Takao YamadaTONYKART/ROTAXMOJOSOVLA9 8'55.693 1Lap 1Lap 53.949
30 68 Tomonori NakanishiKOSMIC/ROTAXMOJOMOMOX KART RACING9 9'21.711 1Lap 26.018 53.034
31 45 Yoshinori MuraokaTONYKART/ROTAXMOJOC.O.B-KART6 5'22.544 4Laps3Laps 51.963
32 16 Satoshi KoshimizuTONYKART/ROTAXMOJOTecorsa0  10Laps6Laps 
33 14 Yukio TsukamotoMAD-CROC/ROTAXMOJOGrenBlue RTD.N.S. 

Fastest Lap No. 2 Kawase Tomokazu Global al.e 50.855 6/10 89.48km/h
Back