SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2017 Suzuka Championship Series Round 2 Kart Race in SUZUKA
YAMAHA SS Qualifying Heat Results Table

DATE:2017-04-30 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 1 Ryosuke OshimaTONYKART/YAMAHABSRS-110 9'19.03781.40km/h  55.279
2 10 Kamakari KazukiTONYKART/YAMAHABSATEAM Buzz motorsport.10 9'19.133 0.096 0.096 55.204
3 3 Nakamura Shunhobirel/YAMAHABSEXPRESS10 9'20.002 0.965 0.869 55.244
4 5 Masato WatanabeINTREPID/YAMAHABSNEXT-ONE Racing10 9'20.284 1.247 0.282 55.098
5 60 Yukimasa OmiTONYKART/YAMAHABST WEST RS10 9'20.413 1.376 0.129 55.285
6 14 Shunto ShimadaTONYKART/YAMAHABSPitapan10 9'21.085 2.048 0.672 55.184
7 8 Rei Onoebirel/YAMAHABSSakai Racing10 9'21.225 2.188 0.140 55.136
8 23 Tsukisei Motozumibirel/YAMAHABSHIGUCHI RT10 9'21.315 2.278 0.090 55.161
9 15 Yuto NomuraEXPRIT/YAMAHABSAsh10 9'20.788 1.751  55.262
10 69 Yasuhiro AndoENERGY/YAMAHABSF's CLUB10 9'25.323 6.286 4.535 55.416
11 28 Takuma ItoFA-KART/YAMAHABSHarada Kart Club10 9'25.630 6.593 0.307 55.773
12 40 Naoshi Otsukibirel/YAMAHABSTeam Blue10 9'25.747 6.710 0.117 55.530
13 19 Sho KanedabirelART/YAMAHABSSakai Racing10 9'27.668 8.631 1.921 55.514
14 30 Mizuki Arimurabirel/YAMAHABSEXPRESS10 9'27.863 8.826 0.195 55.789
15 51 Kei HisatomiKOSMIC/YAMAHABSClub Labo10 9'28.483 9.446 0.620 55.504
16 16 Hiroshi TakamuraSWF/YAMAHABSHIGUCHI RT10 9'28.566 9.529 0.083 55.738
17 7 Shoshi WariishiMACH-1/YAMAHABSF's CLUB10 9'28.598 9.561 0.032 55.721
18 12 Tomita ManamiCRG/YAMAHABSMEIJU RACING10 9'29.081 10.044 0.483 55.795
19 18 Yusuke MoriKOSMIC/YAMAHABSONE POINT10 9'29.531 10.494 0.450 55.676
20 71 Yuzo Kitanobirel/YAMAHABSSakai Racing10 9'32.253 13.216 2.722 56.097
21 99 Okabe MasamiART/YAMAHABSNEXT-ONE Racing10 9'37.202 18.165 4.949 56.619
22 11 Takashi SuzukiEXPRIT/YAMAHABSHIGUCHI RT10 9'42.488 23.451 5.286 56.432
23 17 Takeshi KomatsuTONYKART/YAMAHABST-HIRANO Plastic Surgery10 10'00.662 41.625 18.174 55.628
24 31 Kenichi AwaneSWF/YAMAHABSKart Garage Crash Mate10 10'06.834 47.797 6.172 56.169
25 27 Hirose MitsuyuFA-KART/YAMAHABSHarada Kart Club4 4'16.645 6Laps6Laps 56.264
26 78 Tsuno Kuma RyotaCRG/YAMAHABSScuderia Sfida10 9'51.251 32.214  55.817
27 29 Kato AkitakaFA-KART/YAMAHABSHarada Kart Club0  10Laps10Laps 


Penalty
Round 2 Suzuka Championship Series Special Rule Article 29-1) (1) Start violation (corridor violation), the ranking will be 3rd place or lower from the finishing position.
Article 22 (Prohibition of Obstruction) of the 78th JAF Domestic Karting Competition Rules and Regulations: In the case of a violation, the offender will be placed below third place in the final standings.

Fastest Lap No. 5 Masato Watanabe NEXT-ONE Racing 55.098 9/10 82.59km/h
Back