DATE:2016-07-03
CBR250R DREAM CUP Final Starting Grid
| 3 | 92 1'41.112 Narita Akihito <nobr>Team HIRO</nobr> Honda CBR250R |
2 | 78 1'41.026 Seiya Matsumoto <nobr>Team HIRO</nobr> Honda CBR250R |
PP | 23 1'40.676 Masaki Yamaguchi <nobr>YMR & IKINA</nobr> Honda CBR250R |
|||||||||||
| 6 | 4 1'41.477 Takashi Suzuki <nobr>Sakakibara Corps</nobr> Honda CBR250R |
5 | 81 1'41.448 Takaya Kurotaka <nobr>Suzuka Racing</nobr> Honda CBR250R |
4 | 33 1'41.399 Sato Shinnosuke <nobr>S-Pulse Dream Ranger</nobr> Honda CBR250R |
|||||||||||
| 9 | 72 1'41.997 Saito Kaito <nobr>Rothmans☆Saito Kogyo</nobr> Honda CBR250R |
8 | 53 1'41.782 Sasaki Masaki <nobr>MOTORACING&KYOEI</nobr> Honda CBR250R |
7 | 20 1'41.567 Chisato Katayama Honda CBR250R |
|||||||||||
| 12 | 17 1'43.335 Kirisato Sena <nobr>Challenge Fox Racing Sena-chan</nobr> Honda CBR250R |
11 | 39 1'43.188 Naritaka Hayama <nobr>ZAPPER-Racing & Pro Arm Association</nobr> Honda CBR250R |
10 | 27 1'42.241 Kota Yoshida <nobr>TeamK</nobr> Honda CBR250R |
|||||||||||
| 15 | 47 1'44.328 Taki Kaoru <nobr>My Town Pharmacy Wakaba Street Branch & Sokushin ☆彡</nobr> Honda CBR250R |
14 | 417 1'44.084 Taisuke Hiramatsu <nobr>Again&Evolve-R&NRmagic</nobr> Honda CBR250R |
13 | 95 1'43.813 Naoki Seko Honda CBR250R |
|||||||||||
| 18 | 101 1'44.877 Kosuke Imai <nobr>Imai Construction Shop ROADWAY</nobr> Honda CBR250R |
17 | 52 1'44.586 Nabeyama Kunihiko <nobr>MOTO WIN RACING</nobr> Honda CBR250R |
16 | 35 1'44.429 Watanabe Motohisa <nobr>ZAPPER-Racing & Pro Arm Association</nobr> Honda CBR250R |
|||||||||||
| 21 | 111 1'46.475 Yusuke Nakamura <nobr>Team SRR</nobr> Honda CBR250R |
20 | 929 1'46.390 Yoshihiro Ito <nobr>Team Sanbishi + WANEE'S</nobr> Honda CBR250R |
19 | 57 1'45.840 Junichi Okamoto <nobr>R.T.D.</nobr> Honda CBR250R |
|||||||||||
| 24 | 69 1'46.636 Kazuyuki Nagai <nobr>KIT&NAGAIBISOU&K-MAX</nobr> Honda CBR250R |
23 | 462 1'46.626 Yutaka Nozaki <nobr>Yorozu RT with JPW</nobr> Honda CBR250R |
22 | 88 1'46.524 Takashi Hashimoto <nobr>B B Racing</nobr> Honda CBR250R |
|||||||||||
| 27 | 24 1'51.777 Kaoru Katayama <nobr>T Motokids</nobr> Honda CBR250R |
26 | 14 1'51.757 Kazukazu Imai <nobr>KIT Racing & K-max</nobr> Honda CBR250R |
25 | 25 1'49.761 Yamada Shindai <nobr>H.T.T. with A.S.T</nobr> Honda CBR250R |
|||||||||||









