SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Moto Challenge
Moto-Challenge Meeting!!2016 Round 2
Time Attack Event (OVER125 C-4〜C-7) Time Attack 2nd Round Results

DATE:2016-07-24 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 15C71 Ryo WatanabeHonda NSF250RJuniorITALTRANS 55.50881.98km/h 7/16
2 2C61 Hiroaki AkazawaSuzuki SV400S8stroke Toyohashi 58.335 2.827 2.8275/15
3 96C51 Kurabayashi AkiraYamaha FZR400RCLUB Motolabo EJ 58.506 2.998 0.17113/15
4 87C72 Hatanaka SadaoHonda CBR250RYTR 59.360 3.852 0.85411/15
5 5C73 Eito NakamuraHonda CBR250RSRS KOCHIRA Racing 59.883 4.375 0.52312/15
6 45C74 Miyata KeiHonda CRF250X2HEY RACING 1'00.794 5.286 0.9117/10
7 13C62 Watanabe IsaoSuzuki GSX350garage130 nose hair is sticking out 1'01.105 5.597 0.3112/12
8 52C75 Hiroji YagiHonda CBR250RTsubaki Racing 1'01.498 5.990 0.3939/15
9 3C76 Ryuji NakatoYamaha YZ250FXMOTO STEP EHC 1'01.575 6.067 0.0778/15
10 8C77 Naito ImaHonda CBR250RSRS KOCHIRA Racing 1'01.748 6.240 0.17314/15
11 4C78 Higashi Matsu NoriakiKawasaki Ninja 250SLRT Suzuryu-kai 1'02.514 7.006 0.7663/15
12 17C79 Yamada TamaKawasaki Ninja 250Rider House Miyajima Hiyoko Group 1'03.984 8.476 1.47012/13
13 12C710 Torataro WatanabeHonda CBR150RSRS KOCHIRA Racing 1'05.800 10.292 1.81613/14
14 1C711 Suzuka CircuitHonda CBR150RSRS KOCHIRA Racing 1'06.170 10.662 0.37013/14
15 22C712 Takumi FukudaHonda CBR150RSRS KOCHIRA Racing 1'06.921 11.413 0.7514/13
16 72C52 Ryo OtaniHonda NSR250TEAM-ZAIKE FCC 1'07.239 11.731 0.3183/13
17724C53 Toru ArimuraHonda NSR250RTeam Arimura 1'09.258 13.750 2.01910/13
18 6C713 Nasu KoyoichiroHonda CBR250RF.C.C R&D 1'10.621 15.113 1.3635/12
19 7C41 Matsunaga HoshiYamaha MT-07RT Kamimura & F.C.C. 1'11.827 16.319 1.2066/11
20 31C714 Masanori MashikoHonda CBR125RF.tech Racing 1'13.009 17.501 1.1826/12
Back