SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 1 Kart Race in SUZUKA
YAMAHA SS Final Heat Official Results Table

DATE:2016-02-21 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 11 Nobuichi MuramatsuTONYKART/YAMAHABSHarada Kart Club16 14'58.65181.02km/h  55.172
2 2 Ryosuke OshimaTONYKART/YAMAHABSRS-116 14'59.313 0.662 0.662 55.015
3 6 Nakamura Shunhobirel/YAMAHABSEXPRESS16 14'59.608 0.957 0.295 55.659
4 5 Kei HisatomiTONYKART/YAMAHABSClub Labo16 14'59.713 1.062 0.105 55.575
5 27 Hirose MitsuyuFA-KART/YAMAHABSHarada Kart Club16 14'59.722 1.071 0.009 55.479
6 50 Masato WatanabeINTREPID/YAMAHABSNEXT-ONE16 14'59.929 1.278 0.207 55.343
7 25 Yukimitsu SakumaTONYKART/YAMAHABSHIGUCHI RT16 15'00.001 1.350 0.072 55.244
8 4 Rei Onoebirel/YAMAHABSSakai Racing16 15'00.133 1.482 0.132 55.214
9 10 Keinori OtsukaTONYKART/YAMAHABSTeam Nagao16 15'00.654 2.003 0.521 55.348
10 3 Yuya SatoTONYKART/YAMAHABSNUFS with HIGUCHI RT16 15'00.947 2.296 0.293 55.163
11 16 Hiroshi TakamuraSWF/YAMAHABSHIGUCHI RT16 15'01.008 2.357 0.061 55.239
12 20 Ito Mitsutoshibirel/YAMAHABSAsh16 15'01.259 2.608 0.251 55.692
13 67 Shogi OkumuraTONYKART/YAMAHABSKAKIE RT16 15'04.068 5.417 2.809 55.904
14 15 Yasuda WataruMaranello/YAMAHABSGrenBlueRT16 15'07.430 8.779 3.362 55.821
15 40 Kamakari KazukiCRG/YAMAHABSATEAMmotorsport16 15'09.555 10.904 2.125 56.087
16 53 Hiroki Oharabirel/YAMAHABSTeam Blue16 15'09.720 11.069 0.165 55.663
17 70 Takashi SuzukiEXPRIT/YAMAHABSHIGUCHI RT16 15'09.923 11.272 0.203 55.530
18 77 Hayashi Natsukibirel/YAMAHABSTEAM Blue16 15'10.203 11.552 0.280 56.080
19 19 Sho KanedabirelART/YAMAHABSSakai Racing16 15'12.106 13.455 1.903 56.048
20 21 Masaya AmanoSWF/YAMAHABSTEAM Blue16 15'15.811 17.160 3.705 55.814
21 37 Yoshida AkihiroFA-KART/YAMAHABSHarada Kart Club16 15'16.561 17.910 0.750 56.060
22 32 Yukifumi TaniKOSMIC/YAMAHABSJURAN R / Global16 15'18.668 20.017 2.107 56.273
23 55 Shoshi WariishiMACH1/YAMAHABSF'S CLUB16 15'19.090 20.439 0.422 56.230
24 62 Masaaki TeramotobirelART/YAMAHABSSakai Racing16 15'20.310 21.659 1.220 56.400
25 72 Takahashi DaikiTONYKART/YAMAHABSSugiyama Racing16 15'33.118 34.467 12.808 57.187
26 45 Takahiro FujitaKOSMIC/YAMAHABSTeam REGOLITH16 15'39.469 40.818 6.351 56.345
Did not pass the finish line below:
27 39 Shunya Matsuibirel/YAMAHABSMatsui Rinsetsu with Higuchi RT12 11'17.732 4Laps4Laps 55.589
Completed laps above specified number:
  35 Takeshi KomatsuTONYKART/YAMAHABST-HIRANO Plastic Surgery2 2'01.260 14Laps10Laps 57.025
  14 Tamae ShinnosukeINTREPID/YAMAHABSTeam Miyoshi2 2'02.930 14Laps 1.670 57.590
  64 Tomita ManamiCRG/YAMAHABSMeiju Racing2 2'07.326 14Laps 4.396 1'00.931
  22 Kaneko OsamubirelART/YAMAHABSTeam KBF0  16Laps2Laps 

Fastest Lap No. 2 Ryohei Oshima RS-1 55.015 14/16 82.71km/h

Lap Limit 8
Back