DATE:2015-05-10
Suzuka Kinki National ST600 Final Starting Grid
| 3 | 106 1'25.140 Ōuchida Den <nobr>B~DASH106 Snail Racing + Team B~Style</nobr> Kawasaki ZX-6R |
2 | 48 1'24.165 Takahiko Ikeda <nobr>Team Motocrash + TelaDesign</nobr> Yamaha YZF-R6 |
PP | 4 1'23.945 Nakamura Keiji <nobr>NCC-FACTORY Sokushin TTS Racing Team </nobr> Kawasaki ZX-6R |
|||||||||||
| 6 | 13 1'25.620 Shinichi Hano <nobr>Auto Life Hano</nobr> Kawasaki ZX-6R |
5 | 64 1'25.203 Wasabi <nobr>TT45&Valkyrie</nobr> Honda CBR600RR |
4 | 100 1'25.190 Hideo Ono <nobr>B~DASH106 Snail Racing</nobr> Kawasaki ZX-6R |
|||||||||||
| 9 | 51 1'26.323 Kakuguchi Wataru <nobr>T Motokids</nobr> Yamaha YZF-R6 |
8 | 125 1'26.202 Yuki Tamada <nobr>CLUB Motolab EJ</nobr> Honda CBR600RR |
7 | 44 1'26.190 Shota Endo <nobr>Team Little Wing + Sekita Manufacturing</nobr> Yamaha YZF-R6 |
|||||||||||
| 12 | 73 1'26.677 Hirokazu Endo <nobr>CLUB PLUS ONE</nobr> Honda CBR600RR |
11 | 12 1'26.673 Kazuta Furuyama <nobr>OZT Racing&MOTOTEC-R4</nobr> Yamaha YZF-R6 |
10 | 28 1'26.402 Toyoshi Murase <nobr>if Racing & Mototec RS</nobr> Honda CBR600RR |
|||||||||||
| 15 | 21 1'27.553 Yusuke Nibuya <nobr>JAM&donbee+Minshuku Nakao& Sukiyaki This Year!</nobr> Yamaha YZF-R6 |
14 | 15 1'27.310 Yuto Kida <nobr>Yamashina Kawasaki KENRACING</nobr> Kawasaki ZX-6R |
13 | 81 1'27.269 Okamoto Hiroki <nobr>Webike Team Norick Yamaha</nobr> Yamaha YZF-R6 |
|||||||||||
| 18 | 76 1'27.921 Hirokazu Okinaga <nobr>The! Transporter OKI + B~DASH106</nobr> Kawasaki ZX-6R |
17 | 17 1'27.617 Tatsuhiko Sato <nobr>Iwata Racing Family</nobr> Yamaha YZF-R6 |
16 | 82 1'27.602 Yasumitsu Nakao <nobr>The! Transporter NKO + B~DASH106</nobr> Kawasaki ZX-6R |
|||||||||||
| 21 | 72 1'31.582 Ryota Honma <nobr>RFTJ</nobr> Honda CBR600RR |
20 | 62 1'28.389 Hiroshi Uesaka <nobr>Hamamatsu Team Titan</nobr> Suzuki GSX-R600 |
19 | 6 1'28.085 Yoda Yamamoto <nobr>Kood with Link Well</nobr> Honda CBR600RR |
|||||||||||
| 24 | 2 1'39.235 Atsushi Nakamura Suzuki GSX-R600 |
23 | 92 1'34.170 Nobuaki Takahashi <nobr>TK-Square</nobr> MV AGUSTA F3-675 |
22 | 10 1'32.790 Masui Theory <nobr>Authentic Charcoal Grill Cuisine Hinotori</nobr> Honda CBR600RR |
|||||||||||









