SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2015 Suzuka Championship Series Round 3 Kart Race in SUZUKA
Avanti Official Final Heat Results Table

DATE:2015-05-24 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 62 Munenori MatsudaART/AvantiBSM TECH SPORTS16 14'24.51884.22km/h  53.657
2 13 Shinji MoriMAD-CROC/AvantiBSAkirand Racing16 14'29.927 5.409 5.409 53.850
3 6 Nishii SadaoART/AvantiBSAkirand Racing16 14'29.946 5.428 0.019 53.687
4 16 Hironori MiwaCRG/AvantiBSTEAM KEIN,S16 14'31.043 6.525 1.097 53.830
5 2 Isaoji NaohikoTONYKART/AvantiBSKART KOZO R16 14'31.155 6.637 0.112 53.647
6 31 Tetsuya IzushiDR/AvantiBSAkirand Racing16 14'31.347 6.829 0.192 53.822
7 14 Hidehiko AsanoFA-KART/AvantiBSHarada Kart Club16 14'40.272 15.754 8.925 53.888
8 7 Kasai YukiFA-KART/AvantiBSHarada Kart Club16 14'40.763 16.245 0.491 54.433
9 8 Goto TsutomuSWF/AvantiBSHEARTILY TIGRE16 14'40.862 16.344 0.099 53.700
10 21 Shoji SugimuraMaranello/AvantiBSRS Sugimura + TQ Nagoya16 14'43.659 19.141 2.797 54.051
11 15 Takanori KatoTONYKART/AvantiBSTEAM KEIN,S16 14'43.995 19.477 0.336 54.151
12 74 Yasuaki NishiguchiTONYKART/AvantiBS$8b Dolce Cart Service Hat16 14'44.513 19.995 0.518 53.853
13 25 Masashi KatoSWF/AvantiBSKART KOZO R16 14'49.461 24.943 4.948 54.254
14 24 Takashi YoshikawaCRG/AvantiBSTIGRE16 14'49.745 25.227 0.284 54.211
15 39 Tanaka TetsuKOSMIC/AvantiBSY's back yard16 14'52.062 27.544 2.317 54.363
16 40 Kazuo Moribirel/AvantiBSTEAM Blue16 14'52.342 27.824 0.280 54.515
17 19 Daisuke YamamotoFA-KART/AvantiBSHarada Kart Club16 14'53.994 29.476 1.652 54.781
18 35 Tsutomu EnomotoART/AvantiBSTrentaquattro Nagoya16 14'54.110 29.592 0.116 54.694
19 41 Hiroshi OdaEXPRIT/AvantiBSY's back yard16 14'57.169 32.651 3.059 54.550
20 80 Takahisa MasudaMaranello/AvantiBSGren Blue RT16 14'58.552 34.034 1.383 54.955
21 37 Hironori TsujinoFA-KART/AvantiBSHarada Kart Club16 14'58.784 34.266 0.232 55.034
22 43 Kenji NiwaCRG/AvantiBSKART KOZO RACING16 14'59.395 34.877 0.611 55.045
23 18 Matsukawa KayoCRG/AvantiBS$8b Dolce Cart Service Hat16 15'00.496 35.978 1.101 55.183
24 32 Masashi KasaiFA-KART/AvantiBSHarada Kart Club16 15'01.404 36.886 0.908 54.885
25 38 Hirokazu WadaTONYKART/AvantiBSFan RACING16 15'01.842 37.324 0.438 54.889
26 12 Toshikazu KamimuraCRG/AvantiBSScuderia SF16 15'04.499 39.981 2.657 55.543
27 9 Takashi TawamasaCRG/AvantiBS$8b Dolce Cart Service Hat16 15'09.637 45.119 5.138 54.275
Did not pass the finish line below:
28 42 Akihiko MatsuoTONYKART/AvantiBSONE POINT15 14'02.277 1Lap 1Lap 55.414
29 30 Takayuki SuzukaFA-KART/AvantiBSHarada Kart Club14 13'02.987 2Laps1Lap 54.167
30 22 Naoya YamamotoINTREPID/AvantiBSTrentaquattro Nara10 9'38.342 6Laps4Laps 55.207
Completed laps above specified number:
  17 Munetaka OdaTONYKART/AvantiBSHKC Pension Racers5 4'36.896 11Laps5Laps 54.377
  45 Masanori YonekuraART/AvantiBSAKILAND RACINGD.N.S. 

Fastest Lap No. 2 Izahashi Naohiko KART KOZO R 53.647 15/16 84.82km/h
Required Laps 8
Back