SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2015 Suzuka Championship Series Round 2 Kart Race in SUZUKA
Avanti Official Final Heat Results Table

DATE:2015-03-22 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 6 Nishii SadaoART/AvantiBSAkirand Racing16 14'30.38483.65km/h  53.981
2 31 Tetsuya IzushiDR/AvantiBSAkirand Racing16 14'30.567 0.183 0.183 54.016
3 20 Tsujimoto TakumaFA Kart/AvantiBSHarada Kart Club16 14'35.260 4.876 4.693 54.277
4 42 Akihiko MatsuoTONYKART/AvantiBSONE POINT16 14'35.743 5.359 0.483 54.206
5 23 Kei HisatomiTONYKART/AvantiBSClub Labo16 14'36.039 5.655 0.296 54.207
6 16 Hironori MiwaCRG/AvantiBSTEAM KEIN,S16 14'37.235 6.851 1.196 54.319
7 15 Takanori KatoTONYKART/AvantiBSTEAM KEIN,S16 14'39.140 8.756 1.905 54.528
8 8 Goto TsutomuSWF/AvantiBSHEARTILY TIGRE16 14'39.178 8.794 0.038 54.317
9 7 Kasai YukiCRG/AvantiBSJACKAL HKC16 14'40.289 9.905 1.111 54.371
10 9 Takashi TawamasaCRG/AvantiBSKart Service Hata16 14'40.833 10.449 0.544 54.391
11 28 Atsushi KanedaFA Kart/AvantiBSHarada Kart Club16 14'41.397 11.013 0.564 54.602
12 2 Isaoji NaohikoTONYKART/AvantiBSKART KOZO R16 14'41.469 11.085 0.072 54.381
13 13 Shinji MoriMAD-CROC/AvantiBSAkirand Racing16 14'44.536 14.152 3.067 54.340
14 14 Hidehiko AsanoFA Kart/AvantiBSHarada Kart Club16 14'47.839 17.455 1.841 54.152
15 34 Kenta SudaMaranello/AvantiBSGren Blue RT16 14'52.287 21.903 4.448 54.452
16 80 Takahisa MasudaMaranello/AvantiBSGren Blue RT16 14'53.683 23.299 1.396 54.846
17 19 Daisuke YamamotoFA Kart/AvantiBSHarada Kart Club16 14'56.099 25.715 2.416 55.291
18 32 Masashi KasaiFA Kart/AvantiBSHarada Kart Club16 14'56.892 26.508 0.793 54.800
19 22 Naoya YamamotoINTREPID/AvantiBSTrentaquattro Nara16 15'02.623 32.239 5.731 55.307
20 18 Matsukawa Kayo/AvantiBSKart Service Hata16 15'03.120 32.736 0.497 55.653
21 29 Yusuke KatoTONYKART/AvantiBSJackal HKC☆SIU-R Bonds16 15'03.665 33.281 0.545 55.350
22 10 Matsuo SaitoART/AvantiBSAkirand Racing16 15'06.509 36.125 2.844 54.972
23 33 Yoshida MinoruFK/AvantiBSTrentaquattro Nara16 15'23.157 52.773 16.648 57.005
24 30 Takayuki SuzukaTONYKART/AvantiBSHarada Kart Club15 14'44.268 1Lap 1Lap 55.588
25 17 Munetaka OdaTONYKART/AvantiBSHKC Pension Racers15 15'22.684 1Lap 38.416 54.926
Ranking:
  27 Kazunori KasaiFA Kart/AvantiBSJACKAL HKC5 4'45.894 11Laps10Laps 55.278
26 Watanabe RyoTONYKART/AvantiBSKART KOZO RDisqualified

Fastest Lap No. 6 Nishii Sadahito Akiland Racing 53.981 8/16 84.30km/h

Lap Limit 8

Penalty No.26 2015 Suzuka Championship Series Special Rule Article 29-7) Start violation (violation of the no-return zone) resulted in disqualification from the heat.
Back