2015 MFJ All Japan Road Race Championship Series Final Round
DATE:2015-10-31
ST600 Supported by BRIDGESTONE Final Starting Grid
| PP | 14 A 2'13.966 Maeda Keisuke <nobr>Itoh Racing GMD Suzuka</nobr> YAMAHA YZF-R6 |
2 | 9 A 2'14.161 Kondo Yuya <nobr>GBS Racing・YAMAHA</nobr> YAMAHA YZF-R6 |
3 | 38 A 2'14.185 Ikuhiro Enokido <nobr>MOTOBUM HONDA</nobr> Honda CBR600RR |
|||||||||||
| 4 | 39 A 2'14.262 Okubo Hikaru <nobr>Y!mobile&Kohara RT</nobr> Honda CBR600RR |
5 | 46 A 2'14.470 Decha KRAISART <nobr>Yamaha Thailand Racing Team</nobr> YAMAHA YZF-R6 |
6 | 6 A 2'14.490 Ryūji Yokoe <nobr>Yamaha Thailand Racing Team</nobr> YAMAHA YZF-R6 |
|||||||||||
| 7 | 65 A 2'14.764 Chalermpol POLAMAI <nobr>Yamaha Thailand Racing Team</nobr> YAMAHA YZF-R6 |
8 | 16 A 2'14.789 Tsubasa Okuno <nobr>AKENOSPEED.MIC</nobr> YAMAHA YZF-R6 |
9 | 7 A 2'14.880 Inagaki Makoto <nobr>AKENOSPEED.MIC</nobr> YAMAHA YZF-R6 |
|||||||||||
| 10 | 27 A 2'15.483 Takahashi Hayate <nobr>Team Plusone</nobr> Honda CBR600RR |
11 | 45 A 2'15.844 Ryosuke Iwato <nobr>Team Shinbu RSC</nobr> Honda CBR600RR |
12 | 77 A 2'16.260 Takumi Inoue <nobr>Honda Ryokuyokai Kumamoto Racing</nobr> Honda CBR600RR |
|||||||||||
| 13 | 54 B 2'14.999 Katsuyuki Tajiri <nobr>Team RSC</nobr> Honda CBR600RR |
14 | 24 B 2'15.825 Nakamoto-gun <nobr>Ririka AMENA with OutRun</nobr> YAMAHA YZF-R6 |
15 | 47 B 2'16.044 Kitami Sword <nobr>S-Pulse Dream Racing</nobr> SUZUKI GSX-R600 |
|||||||||||
| 16 | 12 B 2'16.538 Tsuda Kazuma <nobr>Team TSUDA</nobr> SUZUKI GSX-R600 |
17 | 124 B 2'16.667 Shinya Kitaoka <nobr>Itoh Racing GMD Suzuka</nobr> YAMAHA YZF-R6 |
18 | 82 B 2'16.693 Tetsuhei Nagoshi <nobr>MuSASHi RT Jr.</nobr> Honda CBR600RR |
|||||||||||
| 19 | 40 B 2'17.834 Kazuki Ito <nobr>Y!mobile&Kohara RT</nobr> Honda CBR600RR |
20 | 51 B 2'17.914 Munehiro Sowa <nobr>51 Garage Team Iwaki</nobr> YAMAHA YZF-R6 |
21 | 70 B 2'18.115 Shonosuke Seimatsu <nobr>Bungo Nashika Racing Club</nobr> KAWASAKI ZX-6R |
|||||||||||
| 22 | 43 B 2'18.298 Suzuki Tsutomu <nobr>MOTOBUM HONDA</nobr> Honda CBR600RR |
23 | 73 B 2'18.990 Shota Mizusawa <nobr>MuSASHi RT Jr.</nobr> Honda CBR600RR |
24 | 56 B 2'19.130 Shinobu Morinaka <nobr>Fresh Paint+B~dash106+LW</nobr> Honda CBR600RR |
|||||||||||
| 25 | 50 B 2'21.208 Kenichi Sakurai <nobr>Honda Dream Takasaki B'WISE RT Chuo Maebashi</nobr> Honda CBR600RR |
26 | 41 B 2'21.299 Toshinori Sawamura <nobr>Honda Dream Takasaki B'WISE RT Chuo Maebashi</nobr> Honda CBR600RR |
|||||||||||||
| Pit start below | ||||||||||||||||
| 27 | 15 B Shintaro Nakayama <nobr>TEAM Shintaro with KRT</nobr> Honda CBR600RR |
28 | 32 B Eiichiro Yada <nobr>GBS Racing・YAMAHA</nobr> YAMAHA YZF-R6 |
|||||||||||||









