DATE:2012-12-08
NSF100(GC) Final Starting Grid
| PP | 40 3'16.977 Tomoko Ueno <nobr>Kyono Takumiya + Soleil OFC&aZ</nobr> Honda NSF100 |
2 | 22 3'17.181 Ryoichi Dobashi <nobr>SPEED SHOP FUSE</nobr> Honda NSF100 |
3 | 72 3'17.242 Yasushi Takashi <nobr>Team Shonai☆Soleil OFC☆speedHeart</nobr> Honda NSF100 |
|||||||||||
| 4 | 23 3'17.846 Takahiro Yamamoto <nobr>Abroad.K-max.Fujiwara Tire</nobr> Honda NSF100 |
5 | 10 3'18.321 Hiroaki Saito <nobr>GPSwith Garage aZ</nobr> Honda NSF100 |
6 | 18 3'18.395 Yoshida Hayabusa <nobr>Speed Heart & Hayabusa B Chopper - Broken Bone</nobr> Honda NSF100 |
|||||||||||
| 7 | 29 3'19.477 Naoki Fukuda <nobr>Team sezaki&MGC&Kinki University Technical College MSC</nobr> Honda NSF100 |
8 | 48 3'19.509 Yamashita Nana <nobr>Wade Design 82e Onishi Juku・Yamagata Petroleum</nobr> Honda NSF100 |
9 | 8 3'19.738 Ikeda Mio <nobr>GPSwith Garage aZ</nobr> Honda NSF100 |
|||||||||||
| 10 | 7 3'19.974 Yuto Oi <nobr>KGR</nobr> Honda NSF100 |
11 | 3 3'19.988 Kenji Murakami <nobr>Super Fierce Crash Squad + J-TRIP + aZ</nobr> Honda NSF100 |
12 | 63 3'20.122 Nozomi Kusuda <nobr>Yamagata Oil with IDEMITSU</nobr> Honda NSF100 |
|||||||||||
| 13 | 9 3'20.212 Noriji Goto <nobr>Shotaro R Nankai Moriyama DB Imoto & Kimori DLER'S</nobr> Honda NSF100 |
14 | 12 3'20.235 Masashi Sugioka <nobr>Hiroshima Kajita Racing & Team S.S</nobr> Honda NSF100 |
15 | 19 3'20.235 Tetsu Soga <nobr>Garage S at Its Peak</nobr> Honda NSF100 |
|||||||||||
| 16 | 4 3'20.257 Daisuke Murakami <nobr>Super Fierce Crash Squad +aZ+J-TRIP</nobr> Honda NSF100 |
17 | 39 3'20.746 Itaya Koshukei <nobr>Speed Park Niigata NCB Global Booth Eirindo</nobr> Honda NSF100 |
18 | 41 3'20.763 Kasai Hitoshi <nobr>Nozawa RF・K Group・Kodamatai・D56R</nobr> Honda NSF100 |
|||||||||||
| 19 | 5 3'20.831 Tanaka Taikou <nobr>GPSwith Garage aZ</nobr> Honda NSF100 |
20 | 2 3'21.102 Ichizo Tomita <nobr>GPSwith Garage aZ</nobr> Honda NSF100 |
21 | 34 3'21.226 Ryujyu Noda <nobr>B☆1</nobr> Honda NSF100 |
|||||||||||
| 22 | 6 3'21.262 Pushimi Table <nobr>GPSwith Garage aZ</nobr> Honda NSF100 |
23 | 38 3'21.774 Suzuki Minoru <nobr>Kutakutainu 38P Kuranai Motors</nobr> Honda NSF100 |
24 | 99 3'22.103 Aisako Kigami <nobr>Nori Spo with Kaela Club</nobr> Honda NSF100 |
|||||||||||
| 25 | 51 3'22.227 Kojima Hideyuki <nobr>Y'S CRAFT Racing & Karugamo</nobr> Honda NSF100 |
26 | 90 3'22.656 Takashi Kuno <nobr>kuno-lock Security-You RT</nobr> Honda NSF100 |
27 | 25 3'22.689 Akihiko Tsuyoshi <nobr>Niigata International Automobile College GIA Racing</nobr> Honda NSF100 |
|||||||||||
| 28 | 62 3'22.878 Kazaki Maruyama <nobr>Echigo Maruwakai and Ane-sama + Yamada Group + Mihara-san</nobr> Honda NSF100 |
29 | 15 3'22.940 Yuji Naoi <nobr>Orange Coburn School + RS Okuhata Wing Squad</nobr> Honda NSF100 |
30 | 53 3'22.960 Fumio Ohashi <nobr>Nagaoka Technical RC</nobr> Honda NSF100 |
|||||||||||
| 31 | 17 3'23.651 Saya Nishimura <nobr>Mac Western</nobr> Honda NSF100 |
32 | 13 3'24.030 Shiba Hidetomo <nobr>Team Orange + Coburn School♪</nobr> Honda NSF100 |
33 | 21 3'25.380 Masakazu Saito <nobr>Rothmans☆Saito Kogyo</nobr> Honda NSF100 |
|||||||||||
| 34 | 37 3'25.720 Tanihata Hideki <nobr>BHBracing!!</nobr> Honda NSF100 |
35 | 27 3'27.053 Hideaki Sumiya <nobr>Sumiya Jiko☆Honda Dream Kiryu</nobr> Honda NSF100 |
36 | 20 3'27.143 Kawachi Norio <nobr>Racing Pathfinder</nobr> Honda NSF100 |
|||||||||||
| 37 | 55 3'28.524 Daisuke Goto <nobr>Team Interior Goto</nobr> Honda NSF100 |
38 | 78 3'28.934 Yoshitaka Sawada <nobr>Seibu Paint Shop RT Silk Cut</nobr> Honda NSF100 |
39 | 73 3'29.890 Masashi Kobayashi <nobr>Soleil OFC☆TEAM Shonai</nobr> Honda NSF100 |
|||||||||||
| 40 | 84 3'31.073 Tomohiko Matsumoto <nobr>Plus F RT + Chita MKC</nobr> Honda NSF100 |
41 | 11 3'32.229 Kobayashi Satoru <nobr>Maria Rosa & Mizushima + HW Spirits</nobr> Honda NSF100 |
42 | 61 3'32.263 Yamamura Tomohide <nobr>TREK Utage Racing</nobr> Honda NSF100 |
|||||||||||
| 43 | 16 3'41.600 Iida Yutaka <nobr>TEAM Iida Motors & IVY</nobr> Honda NSF100 |
44 | 86 3'47.305 Hayamura Takeshi <nobr>Just the Feeling Racing</nobr> Honda NSF100 |
45 | 52 Masakatsu Koseki <nobr>Kutakutainu & The New Wagon R is Kuranai Motors!! Honda NSF100 |
|||||||||||









