SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 Suzuka Championship Series Round 5 Kart Race in SUZUKA
FP3 KT100S OPEN B Group Qualifying Heat Results Table

DATE:2010-08-15 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 40 Haruki UedaTONY KART/YAMAHABSMsistem10 9'24.66380.59km/h  55.764
2 49 Tsuda KousukeCRG/YAMAHABST.WEST.RS10 9'26.760 2.097 2.097 55.749
3 18 Ryuta Minamibirel/YAMAHABSSakai Racing10 9'26.966 2.303 0.206 55.739
4 64 Nishii SadaoGILLARD/YAMAHABSSakai Racing10 9'27.116 2.453 0.150 55.842
5 33 Masayuki OkamotoTONY KART/YAMAHABSCurtis10 9'27.654 2.991 0.538 55.952
6 43 Yamakawa NanyaKOSMIC/YAMAHABSAstec Jr10 9'27.967 3.304 0.313 55.827
7 65 Tanaka KanjiKOSMIC/YAMAHABSSakai Racing10 9'30.480 5.817 2.513 55.974
8 8 Kanazawa Masahirobirel/YAMAHABSScuderia Sfida10 9'30.639 5.976 0.159 55.770
9 1 Daigo Bowie Tatsuyabirel/YAMAHABSScuderia Sfida10 9'30.857 6.194 0.218 56.086
10 68 Masanori YonekawaTONY KART/YAMAHABSSakai Racing10 9'31.364 6.701 0.507 55.980
11 29 Hayato Itagakibirel/YAMAHABSTeam Rayland Fukushima10 9'31.400 6.737 0.036 55.864
12 16 Yoshida KyoTONY KART/YAMAHABSCurtis10 9'31.707 7.044 0.307 55.612
13 4 Munenori MatsudaMaranello/YAMAHABSM TECH SPORTS10 9'32.229 7.566 0.522 55.815
14 67 Daiho YukariINTREPID/YAMAHABSTeam C.O.B10 9'34.766 10.103 2.537 56.540
15 31 Taku Nakayamabirel/YAMAHABSFarm Racing10 9'36.779 12.116 2.013 56.395
16 27 Suzuka CircuitMaranello/YAMAHABSGlen Blue RT10 9'38.170 13.507 1.391 56.700
17 10 Yoshiki OharaMaranello/YAMAHABSRKT WINNER'S10 9'45.174 20.511 7.004 56.380
Above: Division 1 Qualifying
Following: Division 2 Advance
18 37 Yuna KobayashiTONY KART/YAMAHABSTEAM KKKEIN,S10 9'59.439 34.776 14.265 56.976
19 70 Hirokazu FukunagaGILLARD/YAMAHABSTeam C.O.B10 9'59.643 34.980 0.204 56.645
20 11 Takao HoraichiTONY KART/YAMAHABSKART KOZO R10 10'07.183 42.520 7.540 56.521
21 66 Shiroishi MasatoINTREPID/YAMAHABSFIORE motorsports10 10'07.218 42.555 0.035 56.421
22 39 Daisuke Sugimotobirel/YAMAHABSTeam Blue5 5'36.783 5Laps5Laps 56.482
23 48 Takeshi KomatsuTONY KART/YAMAHABST-HIRANO Plastic Surgery4 5'53.135 6Laps1Lap 56.184
24 13 Motoaki MatsumuraTONY KART/YAMAHABSHarada Kart Club3 2'51.855 7Laps1Lap 56.388
25 54 Koji KondoTONY KART/YAMAHABSTEAM KEIN,S0  10Laps3Laps 
26 73 Hiroaki Takeuchibirel/YAMAHABSHarada Kart Club0  10Laps  
27 72 Koki ShimizuFA-KART/YAMAHABSHarada Kart Club0  10Laps  

Fastest Lap No. 16 Yoshida Kyo Curtis 55.612 10/10 81.82km/h
Back