SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2007 Suzuka Championship Series Round 2 Kart Race in SUZUKA
RMC Official Qualifying Overall Results Table

DATE:2007-04-29 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 54 Ryuya Fujie TONY KART/ROTAX BS UNITED RT 49.486 91.95km/h   4/6
2 10 Satoru Kosaka Vanspeed/ROTAX BS KART KOZO R 49.816 0.330 0.330 4/5
3 60 Shuntaki Sakaki birel/ROTAX BS KART KOZO R 49.915 0.429 0.099 3/7
4 7 Okishio Nami Maranello/ROTAX BS UNITEDwithTQK 50.029 0.543 0.114 2/7
5 16 Yasuhiko Hashimoto TECNO/ROTAX BS Thirty's Racing 50.056 0.570 0.027 6/6
6 48 Tetsuya Kawakami ITALCORSE/ROTAX BS KRS PROJECT TEAM 50.081 0.595 0.025 7/7
7 3 Katsuya Onda Maranello/ROTAX BS M TECH SPORTS 50.082 0.596 0.001 4/6
8 46 Yasuhisa Ito /ROTAX BS GEMINI CART 50.084 0.598 0.002 3/5
9 29 Yukio Tsukamoto Maranello/ROTAX BS Glen Blue RT 50.095 0.609 0.011 4/5
10 52 Tomoya Tsukashita Vanspeed/ROTAX BS RT−Fantasista 50.096 0.610 0.001 5/6
11 55 Naoaki Nishimoto Maranello/ROTAX BS Trentaquattro Nara 50.105 0.619 0.009 6/6
12 40 Naozumi Yokoyama KOSMIC/ROTAX BS Pitapan 50.108 0.622 0.003 3/4
13 4 Hideta Dobashi PCR/ROTAX BS Team K Weez with KRS 50.118 0.632 0.010 3/6
14 2 Tatsuya Inai Vanspeed/ROTAX BS Team C.O.B 50.119 0.633 0.001 7/7
15 59 Tsujieji KOSMIC/ROTAX BS KART KOZO R 50.125 0.639 0.006 3/7
16 30 Toshiji Doi Maranello/ROTAX BS Trentaquattro Nara 50.202 0.716 0.077 7/7
17 14 Hiroshi Ishiguro Maranello/ROTAX BS Trentaquattro Nagoya 50.265 0.779 0.063 3/6
18 51 Igawa Tsutaki Vanspeed/ROTAX BS HRS 50.268 0.782 0.003 6/7
19 63 Kazuma Okura YAMAHA/ROTAX BS Kart Garage Crash Mate 50.331 0.845 0.063 6/6
20 13 TaniGawa Hirotaka birel/ROTAX BS Sakai Racing 50.344 0.858 0.013 3/6
21 47 Kagami Tomokazu Maranello/ROTAX BS Trentaqua Suzuka A-ONE 50.412 0.926 0.068 7/7
22 18 Jungo Hashi Maranello/ROTAX BS R’S Racing 50.419 0.933 0.007 4/7
23 23 Hayata Shirai Maranello/ROTAX BS M TECH SPORTS 50.429 0.943 0.010 7/7
24 57 Mashinosuke Muto ZANARDI/ROTAX BS RKC Ardex 50.432 0.946 0.003 5/7
25 26 Kazuya Suzuki KOSMIC/ROTAX BS Est-TTwithHKC 50.457 0.971 0.025 6/6
26 8 Shibuya Kazuhiro TECNO/ROTAX BS RTSwith Thirty R 50.463 0.977 0.006 5/7
27 15 Kubota Shouichi Maranello/ROTAX BS Emilio & TQ 50.509 1.023 0.046 3/7
28 35 Shiaki Ogata Vanspeed/ROTAX BS HRS JAPAN 50.543 1.057 0.034 6/7
29 17 Eiji Castle Kiyoshi CRG/ROTAX BS R’S Racing 50.551 1.065 0.008 5/6
30 9 Shohei Aoyama birel/ROTAX BS ONE POINT & Team Kami 50.576 1.090 0.025 3/7
31 19 Yagi Genki Vanspeed/ROTAX BS NEXT−ONE Racing 50.610 1.124 0.034 5/6
32 32 Yosuke Morita TONY KART/ROTAX BS NOVACART 50.610 1.124   4/7
33 41 Shogo Ishihara Vanspeed/ROTAX BS Hayakawa Racing 50.661 1.175 0.051 3/7
34 6 Hosaka Mitsutoshi TONY KART/ROTAX BS NOVACART 50.662 1.176 0.001 3/6
35 24 Tsuyoshi Mizuno Maranello/ROTAX BS KART KOZO R 50.695 1.209 0.033 6/7
36 20 Satoshi Yoshida CRG/ROTAX BS Trentaquattro Kyoto & IRP 50.700 1.214 0.005 6/7
37 36 Norihiro Umeda Maranello/ROTAX BS MTECHSPORTS 50.716 1.230 0.016 7/7
38 56 Yoshizawa Daiki Vanspeed/ROTAX BS RKC Ardex 50.736 1.250 0.020 4/6
39 62 Akiyoshi Sugihara Maranello/ROTAX BS NEXT−ONE Racing 50.795 1.309 0.059 6/7
40 49 Kurabayashi Jin birel/ROTAX BS TEAM Blue 50.816 1.330 0.021 7/7
41 12 Yukinori Fujiwara Vanspeed/ROTAX BS NEXT−ONE Racing 50.838 1.352 0.022 4/7
42 27 Kishin Kawamoto Maranello/ROTAX BS Trentaquattro Kyoto & HARA 50.843 1.357 0.005 3/6
43 21 Kanji Kageyama TONY KART/ROTAX BS TEAM HEROES 50.945 1.459 0.102 6/7
44 58 Hiroki Inui INTREPID/ROTAX BS Thirty's Racing 51.005 1.519 0.060 2/7
45 37 Seki Yasunori birel/ROTAX BS TEAM Blue 51.023 1.537 0.018 5/7
46 38 Tomonori Nakanishi Vanspeed/ROTAX BS Harada Kart Club 51.029 1.543 0.006 3/7
47 33 Ito Satoshi Vanspeed/ROTAX BS RKC Ardex 51.076 1.590 0.047 4/7
48 43 Takagi Masashi Vanspeed/ROTAX BS TQ Suzuka - MYCARS 51.105 1.619 0.029 6/7
49 25 Hisashi Takehara GILLARD/ROTAX BS HRS 51.106 1.620 0.001 5/7
50 53 Takashi Nojima CRG/ROTAX BS UNITED RT 51.172 1.686 0.066 5/7
51 34 Ryosuke Sato TONY KART/ROTAX BS UNITED RT 51.215 1.729 0.043 2/7
52 45 Takeshi Kubota BIESSE/ROTAX BS HRS 52.089 2.603 0.874 5/6
53 28 Murata Hiroshi ZANARDI/ROTAX BS Formation Lap Unable to measure     0/1


Back