鈴鹿サーキット リザルトトップへ
鈴鹿サーキット リザルト

カートレース IN SUZUKA

FA

ICA

 2006 CIK-FIA ASIA-PACIFIC ICA CHAMPIONSHIP
 2006 CIK-FIA WORLD CUP KART RACE IN JAPAN

 DATE:2006-05-26 WEATHER : Cloudy COURSE : Dry Suzuka Southern Course

  NonQualifyingPractice_o1NQP_e1NQP_o2NQP_e2NQP_o3NQP_e3NQP_o4NQP_e4
  S_WarmUp1S_WarmUp2S1QPractice1S2QP1S1QP2S2QP2Q PracticeCom
  Q Heats AB GRIDQH BC GRIDQH AC GRIDQ Heats ABQ Heats BCQ Heats ACRankingS.C.Grid
  Second Chance WarmUpSecond ChancePreFinalGridFinalistsWarmUpPreFinalFinalGridFINAL

 ICA Non-QualifyingPractice 2 Odd
Pos No Driver Nat Type Team Time Delay Gap Lap
1 133 Yamamoto, Syusaku J CRG/Maxter/Dunlop CRG Japan 49.453 92.01km/h 18/20
2 103 Tambay, Adrien F Zanardi/Parilla/Dunlop Chiesa Corsa 49.595 0.142 0.142 16/17
3 101 Truelove, Matt GB Birel/TM/Dunlop Andy Cox Racing 49.673 0.220 0.078 18/20
4 135 Mekaru, Tsubasa J Tony Kart/TM/Dunlop Vittoria Sport 49.688 0.235 0.015 20/20
5 107 Meters, Kristaps CH Maranello/Parilla/Dunlop Maranello Kart 49.756 0.303 0.068 8/12
6 119 Iwai, Akari J Birel/TM/Dunlop Osaka Kart Club(OKC) 49.777 0.324 0.021 10/13
7 125 Yanagisawa, Taiki J Tony Kart/Vortex/Dunlop Sugiyama Racing 49.790 0.337 0.013 5/11
8 115 Hiraki, Tenki J Birel/TM/Dunlop Scuderia Sfida 49.799 0.346 0.009 10/12
9 111 Zipoli, Marco I Tony Kart/Vortex/Dunlop Tony Kart Racing Team 49.803 0.350 0.004 12/15
10 137 Kunimoto, Yuji J Top Kart/TM/Dunlop A Project Racing Team 49.847 0.394 0.044 11/12
11 127 Fujii, Ryo J Tony Kart/TM/Dunlop Harada Kart Club 49.945 0.492 0.098 11/13
12 129 Matsuo, Kentaro J Zanardi/TM/Dunlop RT-Fantasista 50.071 0.618 0.126 15/19
13 131 Hattori, Kousuke J Birel/TM/Dunlop Tech Miyazawa 50.194 0.741 0.123 6/6
14 121 Nakamori, Takeharu J Sterlin Kart/Parilla/Dunlop Musashino Kart Club 50.368 0.915 0.174 5/7
15 117 Yamagiwa, Kenzo J PCR/PCR/Dunlop PCR Japan 50.995 1.542 0.627 8/8
16 123 Tanaka, Yasutaka J Maranello/Maxter/Dunlop Trenta Quattro Nara 52.713 3.260 1.718 2/2
17 109 Bumgarner, Michele RP Birel/Vortex/Dunlop M&M Kart Racing 53.309 3.856 0.596 9/14
113 Murata, Hiroshi J Zanardi/Parilla/Dunlop Formation Lap Absent
 
戻る