鈴鹿サーキット リザルトトップへ
鈴鹿サーキット リザルト

カートレース IN SUZUKA

FA

ICA

 2006 CIK-FIA WORLD CUP FOR FORMULA A
 2006 CIK-FIA WORLD CUP KART RACE IN JAPAN

 DATE:2006-05-27 WEATHER : Cloudy COURSE : Wet Suzuka Southern Course

  NonQualifyingPractice_o1NQP_e1NQP_o2NQP_e2NQP_o3NQP_e3NQP_o4NQP_e4
  S_WarmUp1S_WarmUp2S1QPractice1S2QP1S1QP2S2QP2Q PracticeCom
  Q Heats AB GRIDQH BC GRIDQH AC GRIDQ Heats ABQ Heats BCQ Heats ACRankingS.C.Grid
  Second Chance WarmUpSecond ChancePreFinalGridFinalistsWarmUpPreFinalFinalGridFINAL

 FA Series2 Qualifing PracticeNo.2
Pos No Driver Nat Type Team Time Delay Gap Lap
1 8 Ardigo, Marco I Tony Kart/Vortex/B'stone Tony Kart Racing Team 51.436 88.47km/h 7/8
2 40 Yamamoto, Ryuji J CRG/Maxter/Dunlop CRG Japan 51.572 0.136 0.136 8/8
3 19 Kozlinski, Arnaud F Intrepid/TM/B'stone Intrepid Kart Technology 51.709 0.273 0.137 7/8
4 28 Ishii, Kazuya J Birel/TM/B'stone TDP Challenge BP RT 51.813 0.377 0.104 6/8
5 2 Lancaster, Jon GB Birel/TM/B'stone Birel Motorsport 51.860 0.424 0.047 7/7
6 16 Curridor, Samuel L Birel/TM/B'stone GKS Lemmens Power 51.878 0.442 0.018 6/7
7 4 Christodoulou, Riki GB FA Kart/Vortex/B'stone Genikart-LTP 52.124 0.688 0.246 5/7
8 10 Cunningham, Mitchell NZ CRG/Maxter/B'stone CRG 52.214 0.778 0.090 5/7
9 5 Fore, Davide I Tony Kart/Vortex/B'stone Tony Kart Racing Team 52.709 1.273 0.495 6/7
10 26 Umegaki, Hiroshi J Birel/TM/B'stone Birel Pacific Motor Sport 52.710 1.274 0.001 3/4
11 43 Mori, Masaki J Tony Kart/Vortex/B'stone Sugiyama Racing 52.747 1.311 0.037 6/6
12 14 Parente, Armando P CRG/Maxter/Dunlop DR Srl 52.783 1.347 0.036 7/8
13 18 Inoue, Hiroyuki J Intrepid/TM/B'stone Intrepid Kart Technology 52.794 1.358 0.011 7/8
14 29 Kobayashi, Kazuumi J Tony Kart/TM/B'stone RKS Fulbeck 52.814 1.378 0.020 7/7
15 30 Harada, Toshikazu J FA Kart/Vortex/B'stone Harada Kart Club 52.905 1.469 0.091 6/6
16 31 Suzuki, Yuuki J Swiss Hutless/Vortex/B'stone Tech Miyazawa 55.213 3.777 2.308 5/7
7 Convers, Armand F PCR/PCR/B'stone PCR Absent
34 Nojiri, Tomoki J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan Absent
41 Kawaguchi, Keita J Zanardi/TM/B'stone K.Speed Win Absent
44 Miyoshi, Keizo J Vanspeed/TM/B'stone Team Miyoshi Absent
 
戻る