ホーム > 鈴鹿サーキット リザルト > 鈴鹿8耐
2013 FIM Endurance World Championship Series, Round 2
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours Overall Combined Results
DATE:2013-07-26 5.821km
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
ペナルティ Penalty
No.30(3rd Rider)
耐久世界選手権規則1.18.13(ピットレーンの速度制限)の違反により、罰金2万円を科した。
Fine of \20,000 imposed (FIM RR WCE R.1.18.13(Speed limit in pit lane)).
規定時間内に抗議なき場合は、正式結果とする。
Results become official with no protest/appeal lodged within specified time.
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours Overall Combined Results
DATE:2013-07-26 5.821km
Pos. | No. | Team | 1st Rider | 2nd Rider | 3rd Rider | Best Time | Delay |
Type | Time | Time | Time | ||||
1 | 7 | MONSTER ENERGY YAMAHA -YART | K.NAKASUGA | B.PARKES | J.WATERS | 2'07.629 | 164.19km/h |
Y-YZF-R1 | 2'07.629 | 2'08.109 | 2'09.408 | ||||
2 | 12 | YOSHIMURA SUZUKI RACING TEAM | T.TSUDA | N.AOKI | J.BROOKES | 2'07.688 | 0.059 |
S-GSX-R1000 | 2'07.688 | 2'09.159 | 2'08.161 | ||||
3 | 11 | F.C.C. TSR Honda | J.Andrew REA | R.KIYONARI | 2'07.857 | 0.228 | |
H-CBR1000RR | 2'07.857 | 2'09.472 | |||||
4 | 634 | MuSASHi RT HARC-PRO. | T.TAKAHASHI | L.HASLAM | M.van der MARK | 2'07.879 | 0.250 |
H-CBR1000RR | 2'08.366 | 2'08.540 | 2'07.879 | ||||
5 | 071 | Team KAGAYAMA | Y.KAGAYAMA | K.SCHWANTZ | N.HAGA | 2'08.438 | 0.809 |
S-GSX-R1000 | 2'08.751 | 2'10.907 | 2'08.438 | ||||
6 | 94 | YAMAHA FRANCE GMT94 MICHELIN YAMALUBE | D.CHECA | K.FORAY | M.LAGRIVE | 2'09.039 | 1.410 |
Y-YZF-R1 | 2'09.039 | 2'10.091 | 2'09.991 | ||||
7 | 99 | BMW MOTORRAD FRANCE TEAM THEVENT | E.NIGON | J.PRIDMORE | 2'09.066 | 1.437 | |
B-S1000RR | 2'09.066 | 2'10.811 | |||||
8 | 1 | SUZUKI ENDURANCE RACING TEAM | V.PHILIPPE | A.DELHALLE | J.DA COSTA | 2'09.114 | 1.485 |
S-GSX-R1000 | 2'09.114 | 2'09.350 | 2'09.155 | ||||
9 | 104 | TOHO Racing with MORIWAKI | T.YAMAGUCHI | S.ITO | K.WATANABE | 2'09.132 | 1.503 |
H-CBR1000RR | 2'09.132 | 2'10.158 | 2'10.517 | ||||
10 | 22 | Honda Team Asia | M.TAMADA | A.SHAH B.KAMARUZAMAN | Y.TAKAHASHI | 2'09.321 | 1.692 |
H-CBR1000RR | 2'09.321 | 2'11.584 | 2'10.838 | ||||
11 | 25 | Honda Suzuka Racing Team | D.HIURA | K.KITAGUCHI | T.YASUDA | 2'09.403 | 1.774 |
H-CBR1000RR | 2'10.377 | 2'12.748 | 2'09.403 | ||||
12 | 39 | SweetsLabo Motorrad39withHOKKAIDO SABEDR | T.TSUJIMURA | S.TAKEISHI | D.SAKAI | 2'09.792 | 2.163 |
B-S1000RR | 2'11.571 | 2'11.889 | 2'09.792 | ||||
13 | 83 | TEAMJP DOGFIGHTR YAMAHA | T.FUJITA | Y.KIMURA | T.TAMURA | 2'09.808 | 2.179 |
Y-YZF-R1 | 2'09.808 | 2'17.305 | 2'19.652 | ||||
14 | 32 | Moto Map SUPPLY | Y.KONNO | K.TERAMOTO | G.NAKAMOTO | 2'10.042 | 2.413 |
S-GSX-R1000 | 2'10.042 | 2'10.869 | 2'13.184 | ||||
15 | 01 | EVA RT TEST TYPE-01SynergyForceTRICKSTAR | T.SERIZAWA | O.DEGUCHI | H.IZUTSU | 2'10.145 | 2.516 |
K-ZX-10R | 2'10.789 | 2'10.145 | 2'11.885 | ||||
16 | 71 | Honda DREAM RT SAKURAI HONDA | J.STAUFFER | J.HOOK | 2'10.814 | 3.185 | |
H-CBR1000RR | 2'11.599 | 2'10.814 | |||||
17 | 55 | CONFIA H.M.F LunaSol Japan | S.SUMA | N.HASEGAWA | Y.TAKAMIYA | 2'10.928 | 3.299 |
S-GSX-R1000 | 2'10.928 | 2'15.917 | 2'12.999 | ||||
18 | 888 | MOTOBUM・Ishigaki Island BEEF & TUNA | T.OOKI | H.KUNIKAWA | Y.MATSUKAWA | 2'11.031 | 3.402 |
H-CBR1000RR | 2'12.644 | 2'11.031 | 2'17.395 | ||||
19 | 8 | BOLLIGER TEAM SWITZERLAND | H.SAIGER | R.STAMM | D.SUTTER | 2'11.237 | 3.608 |
K-ZX-10R | 2'11.237 | 2'11.253 | 2'13.264 | ||||
20 | 4 | Team・Hashimotogumi | M.INAGAKI | G.YAMASHITA | K.KANAYAMA | 2'11.299 | 3.670 |
S-GSX-R1000 | 2'11.299 | 2'19.712 | 2'21.610 | ||||
21 | 2 | TEAM R2CL | D.BUISSON | M.SHINJO | G.GIABBANI | 2'11.398 | 3.769 |
S-GSX-R1000 | 2'14.643 | 2'14.005 | 2'11.398 | ||||
22 | 3 | RS-ITOH&ASIA | I.HIGASHIMURA | T.IWASAKI | M.MURAKAMI | 2'11.647 | 4.018 |
K-ZX-10R | 2'11.804 | 2'11.647 | 2'16.158 | ||||
23 | 33 | Honda Kumamoto Racing | M.YOSHIDA | K.KOJIMA | K.TOKUDOME | 2'11.770 | 4.141 |
H-CBR1000RR | 2'12.971 | 2'11.770 | 2'12.335 | ||||
24 | 38 | Team38 PS-K | S.KARITA | D.KEYES | S.YAMASHITA | 2'11.806 | 4.177 |
K-ZX-10R | 2'11.806 | 2'15.470 | 2'15.674 | ||||
25 | 40 | Honda Hamamatsu ESCARGOT&PGR&H-TEC(E) | M.KUBOYAMA | T.NAKATSUHARA | 2'12.173 | 4.544 | |
H-CBR1000RR | 2'12.173 | 2'13.504 | |||||
26 | 50 | Honda DREAM TAKASAKI B'WISE R.T | I.SHIMIZU | K.SAKURAI | R.KOBAYASHI | 2'12.393 | 4.764 |
H-CBR1000RR | 2'16.265 | 2'18.909 | 2'12.393 | ||||
27 | 75 | Team EBATA | A.IGARASHI | M.SATO | T.FURUKAWA | 2'12.497 | 4.868 |
H-CBR1000RR | 2'12.497 | 2'13.010 | 2'18.768 | ||||
28 | 28 | Team Honda Technical College | M.FURUSAWA | Y.KODAMA | 2'12.516 | 4.887 | |
H-CBR1000RR | 2'13.270 | 2'12.516 | |||||
29 | 77 | HONDA TT LEGENDS | S.ANDREWS | M.RUTTER | J.McGUINNESS | 2'12.604 | 4.975 |
H-CBR1000RR | 2'12.604 | 2'12.808 | 2'12.954 | ||||
30 | 135 | Team Tras 135 BMW S1000RR | S.HARADA | H.TAKADA | R.KATAHIRA | 2'12.999 | 5.370 |
B-S1000RR | 2'15.191 | 2'12.999 | 2'16.817 | ||||
31 | 30 | OVER&MotoItaliana SUZUKA | T.ARAGAKI | D.VEGHINI | L.DAY | 2'13.243 | 5.614 |
A-RSV4 | 2'13.243 | 2'16.451 | 2'14.434 | ||||
32 | 810 | B-SQUARE RACING&OSAKA SAM-RT | M.OHTA | J.TANAKA | T.SATO | 2'13.292 | 5.663 |
K-ZX-10R | 2'13.292 | 2'16.310 | 2'18.258 | ||||
33 | 770 | YamashinaKawasaki & BusinessRalliart | T.MIZUSAWA | S.YAMASAKI | M.MATSUMOTO | 2'13.296 | 5.667 |
K-ZX-10R | 2'13.296 | 2'13.827 | 2'16.637 | ||||
34 | 23 | TEAM VITAL SPIRIT SHARK ENERGY DRINK | K.SAIKI | N.TSUJIMOTO | T.SOMA | 2'13.573 | 5.944 |
B-S1000RR | 2'14.436 | 2'16.503 | 2'13.573 | ||||
35 | 67 | Honda DREAM RT WAKAYAMA | T.NISHINAKA | A.MIKI | R.GONZUI | 2'13.699 | 6.070 |
H-CBR1000RR | 2'13.699 | 2'15.176 | 2'17.701 | ||||
36 | 64 | TEAM MOTOSPORT | K.FUKUYAMA | T.OKUDA | T.YOSHIMICHI | 2'14.060 | 6.431 |
Y-YZF-R1 | 2'16.610 | 2'14.060 | 2'18.994 | ||||
37 | 46 | TEAM FLEMBBO LEADER TEAM | X.DEMAREY | J.PROSENIK | O.NISHIJIMA | 2'14.159 | 6.530 |
K-ZX-10R | 2'18.378 | 2'16.314 | 2'14.159 | ||||
38 | 35 | PLUS ONE MCRT | H.IMAZU | K.TAJIMA | K.KUMEDA | 2'14.232 | 6.603 |
K-ZX-10R | 2'14.232 | 2'19.106 | 2'21.365 | ||||
39 | 14 | IWATA RACING FAMILY | T.UENO | M.SAWAMURA | K.NISHIMURA | 2'14.377 | 6.748 |
Y-YZF-R1 | 2'19.423 | 2'17.243 | 2'14.377 | ||||
40 | 29 | DOG HOUSE & Higuchi legal office | K.HIGUCHI | K.IWATANI | 2'14.541 | 6.912 | |
S-GSX-R1000K9 | 2'14.541 | 2'14.905 | |||||
41 | 58 | RS GARAGE HARADA HIMEJI | H.HARADA | M.OKAMURA | S.TANAKA | 2'14.544 | 6.915 |
K-ZX-10R | 2'16.407 | 2'14.544 | 2'22.811 | ||||
42 | 903 | NOI:Z & CWR Team.DDD | T.NAKAI | Y.USAMI | K.ADACHI | 2'14.597 | 6.968 |
Y-YZF-R1 | 2'16.411 | 2'14.597 | 2'18.693 | ||||
43 | 24 | Team LITTLE WING | T.MIYAZAKI | M.YAMAUCHI | 2'14.670 | 7.041 | |
B-S1000RR | 2'21.770 | 2'14.670 | |||||
44 | 66 | DOGFISH O-TEC Suzuka | M.OUCHIDA | T.AKIMOTO | K.WATASE | 2'14.705 | 7.076 |
H-CBR1000RR | 2'14.705 | 2'16.912 | 2'19.517 | ||||
45 | 84 | Team KARBAR Cafe with Club Bali Racing | T.KAWARABAYASHI | Y.NAKAJIMA | J.MORIMOTO | 2'15.488 | 7.859 |
K-ZX-10R | 2'19.930 | 2'15.488 | 2'17.035 | ||||
46 | 44 | KTM HAMAGUCHI BAKUON RACING | S.FUJISHIMA | T.DAIRAKU | Y.HAMAGUCHI | 2'15.563 | 7.934 |
KT-RC8R | 2'15.563 | 2'16.297 | 2'19.534 | ||||
47 | 21 | HAMAMATSU TEAM TITAN | Y.SHIMIZU | T.INUKI | H.OHSHIRO | 2'15.685 | 8.056 |
S-GSX-R1000 | 2'15.685 | 2'16.443 | 2'16.373 | ||||
48 | 112 | Honda EG Racing | T.KURIBAYASHI | K.HONDA | 2'16.043 | 8.414 | |
H-CBR1000RR | 2'16.043 | 2'17.624 | |||||
49 | 20 | WINNER Z-TECH | T.KUNIMATSU | T.YOSHIDA | 2'16.104 | 8.475 | |
S-GSX-R1000 | 2'16.104 | 2'16.118 | |||||
50 | 5 | TEAM SUGAI RACING JAPAN | Y.SUGAI | T.KAMATANI | 2'16.598 | 8.969 | |
D-1199PanigaleR | 2'16.598 | 2'19.720 | |||||
51 | 105 | Motorrad Toyota Nagasaka Racing | T.NODA | K.NAKAMURA | K.SASAKI | 2'16.607 | 8.978 |
B-S1000RR | 2'16.607 | 2'20.339 | 2'23.788 | ||||
52 | 87 | BANNER RACING H・K・C | T.KANEDA | K.DAN | T.ASAHINA | 2'16.641 | 9.012 |
D-1199Panigale | 2'16.641 | 2'19.061 | 2'18.096 | ||||
53 | 34 | Honda Ryokuyoukai Kumamoto Racing | M.KITAORI | Y.OHASHI | K.MORI | 2'16.822 | 9.193 |
H-CBR1000RR | 2'16.822 | 2'17.965 | 2'18.126 | ||||
54 | 41 | Honda SAYAMA Racing&Hamamatsu&H-TEC(E) | H.YAMASHITA | T.ISHIZUKA | T.OHYAMA | 2'17.118 | 9.489 |
H-CBR1000RR | 2'17.609 | 2'20.600 | 2'17.118 | ||||
55 | 52 | HAMAMATSU 8H TEAM | J.TONARI | K.NAKAO | M.IZUMI | 2'17.525 | 9.896 |
Y-YZF-R1 | 2'19.535 | 2'21.088 | 2'17.525 | ||||
56 | 65 | MOTOBOX KREMER RACING BY SHELL ADVANCE | M.SCHERRER | T.PAAVILAINEN | F.BAUER | 2'17.557 | 9.928 |
S-GSX-R1000 | 2'19.917 | 2'18.311 | 2'17.557 | ||||
57 | 53 | SNDheater Human-Revo DRAG ROADWAY ACtech | M.HISAZUMI | E.SAMURA | T.WAKISAKA | 2'17.998 | 10.369 |
S-GSX-R1000 | 2'18.755 | 2'17.998 | 2'21.990 | ||||
58 | 76 | HINOSEIKI・Iwaki&T2 with Autoboy | T.YAMAUCHI | H.TAKANO | H.TAKAMA | 2'18.323 | 10.694 |
S-GSX-R1000 | 2'18.323 | 2'23.143 | 2'23.718 | ||||
59 | 111 | Honda Kouyoukai DREAM Racing Team | H.KURAYAMA | T.EBINUMA | H.NAKAMURA | 2'18.515 | 10.886 |
H-CBR1000RR | 2'19.874 | 2'18.515 | |||||
60 | 51 | T.MOTOKIDS NAC KAWAUSO RT | Y.HIGUCHI | K.KOJIMA | Y.SUMI | 2'18.707 | 11.078 |
Y-YZF-R1 | 2'19.027 | 2'18.707 | 2'21.330 | ||||
61 | 18 | LA BELLEZZA SPEED&KUMAMON | T.ITAMI | Y.HORI | T.TODA | 2'18.836 | 11.207 |
D-1199Panigale | 2'23.178 | 2'18.836 | 2'19.505 | ||||
62 | 72 | IMT satoracing | D.SATO | T.INAGAKI | S.YASUTOMI | 2'19.547 | 11.918 |
Y-YZF-R1 | 2'19.547 | 2'23.459 | 2'21.860 | ||||
63 | 15 | Team Etching Factory | M.NAKAOKA | M.HAYASHI | T.FUKAMI | 2'20.673 | 13.044 |
Y-YZF-R1 | 2'20.673 | 2'24.396 | 2'20.768 |
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
ペナルティ Penalty
No.30(3rd Rider)
耐久世界選手権規則1.18.13(ピットレーンの速度制限)の違反により、罰金2万円を科した。
Fine of \20,000 imposed (FIM RR WCE R.1.18.13(Speed limit in pit lane)).
規定時間内に抗議なき場合は、正式結果とする。
Results become official with no protest/appeal lodged within specified time.