鈴鹿サーキット リザルトトップへ
鈴鹿サーキット リザルト

鈴鹿8耐
2012 FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours 3rd Riders Timed Practice No.1

DATE:2012-07-27 WEATHER : Fine COURSE : Dry Int'l Racing Course 5.821km
Pos. No. Team Type Rider Time Delay Gap Lap
1 12 YOSHIMURA SUZUKI RACING TEAMS-GSX-R1000J.WATERS 2'08.838162.65km/h 9/9
2 99 BMW MOTORRAD FRANCE 99B-S1000RRE.NIGON 2'09.443 0.605 0.6056/7
3 1 SUZUKI ENDURANCE RACING TEAMS-GSX-R1000Y.KAGAYAMA 2'09.634 0.796 0.1919/11
4634 MuSASHi RT HARC-PRO.H-CBR1000RRT.TAKAHASHI 2'09.983 1.145 0.3499/9
5090 Teluru& EMOBILE★Kohara RTH-CBR1000RRK.WATANABE 2'10.451 1.613 0.4687/8
6 7 MONSTER ENERGY YAMAHA -YARTY-YZF-R1N.HAGA 2'10.470 1.632 0.0197/8
7 11 F.C.C. TSR HondaH-CBR1000RRT.OKADA 2'10.730 1.892 0.2604/6
8 22 Honda Team AsiaH-CBR1000RRM.TAMADA 2'11.302 2.464 0.5723/7
9 01 EVA RT TEST TYPE-01TRICK☆STARK-ZX-10RH.IZUTSU 2'11.638 2.800 0.3364/8
10 3 RS-ITOH&ASIAK-ZX-10RK.WATANABE 2'11.882 3.044 0.2445/8
11104 TOHO Racing with MORIWAKIH-CBR1000RRY.TESHIMA 2'11.945 3.107 0.0637/13
12 77 HONDA TT LEGENDSH-CBR1000RRJ.Mark O'HALLORAN 2'12.312 3.474 0.3678/9
13 32 Moto Map SUPPLYS-GSX-R1000A.TAMITSUJI 2'12.659 3.821 0.3474/9
14 25 Honda Suzuka Racing TeamH-CBR1000RRK.KITAGUCHI 2'14.057 5.219 1.3983/9
15 55 CONFIA H.M.F VerityS-GSX-R1000Y.TAKAHASHI 2'14.097 5.259 0.0407/7
16 40 Honda Hamamatsu ESCARGOT&PGR&H-TEC(E)H-CBR1000RRS.NOYORI 2'15.519 6.681 1.4225/7
17135 TEAM Tras・BMW S1000RRB-S1000RRT.TODA 2'15.749 6.911 0.2305/10
18 34 Honda Ryokuyoukai Kumamoto RacingH-CBR1000RRM.IIDA 2'15.818 6.980 0.06910/11
19 30 OVER&Moto Italiana SuzukaA-RSV4T.ONISHI 2'16.065 7.227 0.2472/8
20 14 IWATA RACING FAMILYY-YZF-R1K.OKUMURA 2'16.181 7.343 0.1164/8
21 38 Team38 PS-KK-ZX-10R ABSS.YAMASHITA 2'16.309 7.471 0.1288/9
22770 YAMASHINAKAWASAKI&BisinessRalliart.incK-ZX-10RA.FUKUYAMA 2'16.696 7.858 0.3878/10
23 87 BANNER RACINGD-1098RT.ASAHINA 2'16.874 8.036 0.1785/5
24810 B-SQUARE RACING & OSAKA SAM-RTK-ZX-10RM.YAMAUCHI 2'17.032 8.194 0.1589/9
25 8 BOLLIGER TEAM SWITZERLANDK-ZX-10RJ.TANGRE 2'17.334 8.496 0.30211/11
26 67 Honda DREAM RT WAKAYAMAH-CBR1000RRA.MIKI 2'18.384 9.546 1.0506/11
27 44 KTM HAMAGUCHI RACING TEAMKT-RC8RS.FUJISHIMA 2'18.910 10.072 0.5269/9
28555 CONFIA HMF LUNASOL Japan Like a windA-RSV4-FactoryN.HASEGAWA 2'18.979 10.141 0.0694/4
29 9 FOC CLAYMORES-GSX-R1000H.SHIOBARA 2'19.100 10.262 0.1216/7
30 18 LA BELLEZZA SPEEDD-1098RT.ITAMI 2'19.146 10.308 0.0466/8
31 73 HondaDREAMTAKASAKI B'WISERT&CLUBNEXTH-CBR1000RRA.YOSHIHIRO 2'19.572 10.734 0.4265/8
32 85 Honda QCT Meiwa RacingH-CBR1000RRS.NISHIYAMA 2'19.953 11.115 0.3814/9
33390 Team Motorrad 39B-S1000RRK.YAGI 2'20.041 11.203 0.0888/11
34105 GREEN TEC TOKAI AUTO NAGASAKA RACINGK-ZX-10RK.NAKAMURA 2'20.073 11.235 0.0324/6
35 15 Team Etching FactoryY-YZF-R1T.BITO 2'20.299 11.461 0.2264/9
36 52 T.MOTOKIDS NERGAL #52Y-YZF-R1K.NAKAO 2'21.100 12.262 0.8019/11
37 51 T.MOTOKIDS NAC NERGAL KAWAUSO RTY-YZF-R1Y.HIGUCHI 2'21.341 12.503 0.2413/7
38 4 Team・HashimotogumiS-GSX-R1000K.KANAYAMA 2'21.883 13.045 0.5427/7
39111 Honda Kouyoukai DREAM Racing TeamH-CBR1000RRH.KURAYAMA 2'22.678 13.840 0.7953/3
40 53 T.MOTOKIDS NERGAL #53S-GSX-R1000H.SAGO 2'23.325 14.487 0.6475/5
41903 TEAM DDD NOI:Z & CLEVER WOLFY-YZF-R1K.MINAMIKAWA 2'23.395 14.557 0.0703/3
42 75 Team EBATAH-CBR1000RRT.HURUKAWA 2'23.606 14.768 0.2116/6
43096 ASO RIDERS BASE & KUMAMONY-YZF-R1T.FUKUSHIMA 2'25.837 16.999 2.2314/6
44 46 TEAM FLEMBBO DIJAMANT SERBIAK-ZX-10RD.Perisic 2'26.215 17.377 0.3782/2
45 2 TEAM R2CLS-GSX-R1000R.CHAUSSE 2'26.543 17.705 0.3287/11
  39 BullDocker TAGOS*HALUMOTO SHOWHEI RIDEA-RSV4 FactoryK.TAJIMAAbsent   

Qualifying Lap Time ( 115 % ) 2'28.000

MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA

規定時間内に抗議なき場合は、正式結果とする。
Results become official with no protest/appeal lodged within specified time.
戻る