鈴鹿サーキット リザルトトップへ
鈴鹿サーキット リザルト

鈴鹿8耐
2012 FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours 2nd Riders Timed Practice No.2

DATE:2012-07-27 WEATHER : Fine COURSE : Dry Int'l Racing Course 5.821km
Pos. No. Team Type Rider Time Delay Gap Lap
1 11 F.C.C. TSR HondaH-CBR1000RRK.AKIYOSHI 2'08.169163.50km/h 3/9
2 7 MONSTER ENERGY YAMAHA -YARTY-YZF-R1T.HILL 2'08.566 0.397 0.3978/9
3634 MuSASHi RT HARC-PRO.H-CBR1000RRH.AOYAMA 2'08.805 0.636 0.2395/13
4 01 EVA RT TEST TYPE-01TRICK☆STARK-ZX-10RO.DEGUCHI 2'08.806 0.637 0.0019/11
5 12 YOSHIMURA SUZUKI RACING TEAMS-GSX-R1000L.CAMIER 2'08.969 0.800 0.1638/9
6 71 Honda DREAM RT SAKURAI HONDAH-CBR1000RRW.MAXWELL 2'09.278 1.109 0.30911/11
7104 TOHO Racing with MORIWAKIH-CBR1000RRY.TAKAHASHI 2'09.458 1.289 0.18010/13
8 25 Honda Suzuka Racing TeamH-CBR1000RRT.YASUDA 2'09.551 1.382 0.0936/9
9 32 Moto Map SUPPLYS-GSX-R1000T.TSUDA 2'09.667 1.498 0.1168/8
10 99 BMW MOTORRAD FRANCE 99B-S1000RRD.CUDLIN 2'09.922 1.753 0.2558/8
11090 Teluru& EMOBILE★Kohara RTH-CBR1000RRH.NODA 2'09.994 1.825 0.0726/8
12 55 CONFIA H.M.F VerityS-GSX-R1000Y.TAKEDA 2'10.308 2.139 0.3145/8
13 94 YAMAHA FRANCE GMT94 MICHELIN YAMALUBEY-YZF-R1K.FORAY 2'10.319 2.150 0.0119/9
14 1 SUZUKI ENDURANCE RACING TEAMS-GSX-R1000A.DELHALLE 2'10.550 2.381 0.23110/11
15 22 Honda Team AsiaH-CBR1000RRA.SHAH B.KAMARUZAMAN 2'10.960 2.791 0.4105/10
16390 Team Motorrad 39B-S1000RRD.SAKAI 2'10.990 2.821 0.03011/11
17 3 RS-ITOH&ASIAK-ZX-10RT.IWAZAKI 2'11.448 3.279 0.4584/5
18 4 Team・HashimotogumiS-GSX-R1000M.INAGAKI 2'11.895 3.726 0.4477/8
19 77 HONDA TT LEGENDSH-CBR1000RRJ.McGUINNESS 2'12.167 3.998 0.27211/11
20 8 BOLLIGER TEAM SWITZERLANDK-ZX-10RR.STAMM 2'12.182 4.013 0.0159/10
21 28 Team Honda Technical CollegeH-CBR1000RRY.KODAMA 2'12.694 4.525 0.5122/9
22 5 TEAMSUGAIRACINGJAPANwithHOKKAIDOSABEDERD-1199PanigaleS.TAKEISHI 2'13.168 4.999 0.4748/10
23 40 Honda Hamamatsu ESCARGOT&PGR&H-TEC(E)H-CBR1000RRT.NAKATSUHARA 2'13.577 5.408 0.4097/7
24 14 IWATA RACING FAMILYY-YZF-R1K.NISHIMURA 2'13.910 5.741 0.3334/5
25903 TEAM DDD NOI:Z & CLEVER WOLFY-YZF-R1Y.USAMI 2'14.279 6.110 0.3695/8
26 66 DOGFISH O-TEC Suzuka & PleasingH-CBR1000RRK.SAIKI 2'15.352 7.183 1.0732/5
27 34 Honda Ryokuyoukai Kumamoto RacingH-CBR1000RRM.KITAORI 2'15.360 7.191 0.0082/7
28 20 WINNER Z-TECHS-GSX-R1000T.KUNIMATSU 2'15.474 7.305 0.1143/4
29 9 FOC CLAYMORES-GSX-R1000T.NAKAMURA 2'15.544 7.375 0.0706/6
30112 Honda EG RacingH-CBR1000RRK.HONDA 2'15.670 7.501 0.1269/9
31 85 Honda QCT Meiwa RacingH-CBR1000RRM.ANDO 2'15.738 7.569 0.0688/9
32 58 RS GARAGE HARADA HIMEJIK-ZX-10RA.INOUE 2'16.575 8.406 0.83710/10
33770 YAMASHINAKAWASAKI&BisinessRalliart.incK-ZX-10RS.YAMASAKI 2'16.711 8.542 0.1368/8
34 41 Honda SAYAMA Racing&All Honda Joint TeamH-CBR1000RRT.OYAMA 2'16.770 8.601 0.0595/9
35 2 TEAM R2CLS-GSX-R1000A.BARATIN 2'16.955 8.786 0.1856/12
36135 TEAM Tras・BMW S1000RRB-S1000RRY.MATSUSHITA 2'17.211 9.042 0.2567/9
37 67 Honda DREAM RT WAKAYAMAH-CBR1000RRR.GONZUI 2'17.301 9.132 0.09012/13
38 29 DOG HOUSE with Higuchi legal officeS-GSX-R1000K.HIGUCHI 2'17.432 9.263 0.1312/4
39 30 OVER&Moto Italiana SuzukaA-RSV4H.TOYODA 2'17.547 9.378 0.1155/8
40 87 BANNER RACINGD-1098RK.DAN 2'17.696 9.527 0.1495/5
41 18 LA BELLEZZA SPEEDD-1098RH.KAWAHARA 2'18.375 10.206 0.6795/5
42 38 Team38 PS-KK-ZX-10R ABSD.KEYES 2'18.528 10.359 0.1534/4
43 73 HondaDREAMTAKASAKI B'WISERT&CLUBNEXTH-CBR1000RRK.SAKURAI 2'18.979 10.810 0.4515/12
44 52 T.MOTOKIDS NERGAL #52Y-YZF-R1T.YOSHIMICHI 2'19.335 11.166 0.35612/12
45 60 Honda BlueHelmets MSCH-CBR1000RRS.KURITA 2'19.431 11.262 0.09610/10
46 72 Go for it! sato racingY-YZF-R1K.KISHIDA 2'19.773 11.604 0.34210/10
47810 B-SQUARE RACING & OSAKA SAM-RTK-ZX-10RT.SATO 2'19.874 11.705 0.10110/10
48 39 BullDocker TAGOS*HALUMOTO SHOWHEI RIDEA-RSV4 FactoryS.OKAJIMA 2'20.062 11.893 0.1882/4
49105 GREEN TEC TOKAI AUTO NAGASAKA RACINGK-ZX-10RK.SASAKI 2'21.233 13.064 1.1712/7
50 44 KTM HAMAGUCHI RACING TEAMKT-RC8RY.HAMAGUCHI 2'21.319 13.150 0.0867/9
51 15 Team Etching FactoryY-YZF-R1T.FUKAMI 2'21.496 13.327 0.1773/5
52111 Honda Kouyoukai DREAM Racing TeamH-CBR1000RRT.EBINUMA 2'21.657 13.488 0.1618/8
53 51 T.MOTOKIDS NAC NERGAL KAWAUSO RTY-YZF-R1S.NARUMORI 2'22.435 14.266 0.77810/11
54096 ASO RIDERS BASE & KUMAMONY-YZF-R1K.SHUTOU 2'23.318 15.149 0.8833/3
55 46 TEAM FLEMBBO DIJAMANT SERBIAK-ZX-10RF.Cersosimo 2'25.853 17.684 2.5353/3
  35 PLUS ONE MCRTK-ZX-10RM.NISHIKAWAAbsent   
  53 T.MOTOKIDS NERGAL #53S-GSX-R1000M.MUKOYAMAAbsent   
  75 Team EBATAH-CBR1000RRM.SATOAbsent   
 555 CONFIA HMF LUNASOL Japan Like a windA-RSV4-FactoryS.KAWABATAAbsent   

Qualifying Lap Time ( 115 % ) 2'27.789
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA

規定時間内に抗議なき場合は、正式結果とする。
Results become official with no protest/appeal lodged within specified time.
戻る