鈴鹿サーキット リザルトトップへ
鈴鹿サーキット リザルト

カートレース IN SUZUKA
2008 CIK-FIA WORLD CUP KART RACE IN JAPAN
CIK-FIA ASIA-PACIFIC KF2 CHANPIONSHIP
KF2 Qualifying Heat A-B

DATE:2008-05-24 WEATHER : Rain COURSE  : Wet   International South Course

Pos. No. Driver Nat Type Team Laps Gap Best
1 103 Harvey,Jack GB Birel/Parilla/B'stone Birel Motorsport 12   59.313
2 104 Patrono,Giacomo I Birel/TM/Dunlop Birel Motorsport 12 2.193 59.875
3 121 Sritrai,Tin J Birel/Parilla/B'stone Birel Pacific Motorsport 12 2.439 59.626
4 120 Otani,Ryo J Birel/Parilla/B'stone Takagi Planning 12 2.764 59.772
5 119 Katsuta,Takamoto J Birel/Parilla/B'stone Takagi Planning 12 4.469 59.425
6 122 Noda,Shigehiro J FA Kart/Vortex/B'stone Harada Kart Club 12 5.402 59.542
7 114 Camponeschi,Flavio I Tony Kart/Vortex/Dunlop Tony Kart Junior RT 12 5.475 1'00.311
8 118 Fujiki,Shun J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 12 6.512 59.794
9 116 Kiyohara,Shota J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 12 7.315 59.849
10 112 Sathienthirakul,Tanart T Gillard/Parilla/B'stone Simon Racing Tan 12 8.608 1'00.416
11 124 Nakano,Kiyoshi J Maranello/Parilla/B'stone Trenta Quattro Nara 12 9.326 59.992
12 110 Yamashita,Kyouhei J Kosmic/Vortex/Dunlop Kosmic Racing Japan 12 14.401 1'00.103
13 137 Maehara,Yoshiaki J Birel/TM/B'stone Team Effe Gara 12 15.419 1'00.495
14 102 Basz,Karol PL Birel/Parilla/B'stone Birel Motorsport 12 18.593 59.796
15 113 Suvanto,Petri FIN Tony Kart/Vortex/Dunlop Tony Kart Racing Team 12 19.710 59.718
16 128 Takeda,Atsushi J Tony Kart/Vortex/B'stone Team Hirano 12 21.734 1'00.210
17 123 Nakamura,Jun J FA Kart/Vortex/B'stone Harada Kart Club 12 25.413 1'00.790
18 135 Ui,Takemasa J Birel/Parilla/Dunlop Team Kondou Racing 12 26.160 1'01.807
19 136 Kurosawa,Hayato J Birel/TM/B'stone Silkroad Racing Team 12 26.213 1'01.226
20 142 Suzuki,Yuya J Intrepid/Vortex/B'stone Momox Kart Racing 12 29.562 1'01.869
21 144 Nakamori,Takeharu J CRG/Parilla/Dunlop Musashino Kart Club 12 33.316 1'02.064
22 115 Ishiyama,Gaku J Tony Kart/Vortex/Dunlop Tony Kart Junior RT 12 38.928 1'00.760
23 125 Sugihara,Atsushi J Maranello/Parilla/B'stone Trenta Quattro Kyoto 12 52.012 1'01.569
24 130 Watatani,Hiroaki J Tony Kart/Vortex/B'stone SPS Kawaguchi 5 7Laps 1'03.965
25 131 Kato,Takeyoshi J Tony Kart/Parilla/B'stone Kart Kozo Racing 1 11Laps 1'07.339
26 105 Vigano,Matteo I Birel/Parilla/Dunlop Birel Motorsport   12Laps  
27 126 Yoshida,Akio J Tony Kart/Vortex/B'stone Nuova Kart   12Laps  
28 143 Matsuo,Kentaro J Zanardi/Vortex/B'stone RT-Fantasista   12Laps  

Fastest Lap No.103 Harvey,Jack Birel Motorsport 59.313

戻る