日期:2010-05-09
鈴鹿ST250S/鈴鹿NK-ST/鈴鹿ST250F 決賽起跑格子
| 3 | 65 NK-ST 1'35.862 西村啓吾 <nobr>Camerland 騎乘音響</nobr> 本田 CB400SF ver.H |
2 | 47 ST250S 1'35.160 中川尚人 <nobr>2nd WORKS & FLAG</nobr> 本田 NSR250R |
PP | 10 ST250S 1'34.999 羽山成親 <nobr>Moto Blue、Petit ZAPPER 和 Pro Arm 大集合</nobr> 本田 NSR250R |
|||||||||||
| 6 | 18 ST250S 1'36.763 村瀬豊 <nobr>if賽車&MotoTec RS</nobr> 本田 NSR250SE |
5 | 39 ST250S 1'36.416 金子寬 <nobr>AutoMac 翔天恭 & 心響(ここね)</nobr> 本田 NSR250R |
4 | 37 ST250S 1'35.870 林規夫 <nobr>與Team Motocrash一起奔馳的店長♪</nobr> 本田 NSR250R |
|||||||||||
| 9 | 77 ST250S 1'37.599 尾畑貞幸 <nobr>Team Moto Crash 的怪傑</nobr> 本田 NSR250R SP |
8 | 29 NK-ST 1'37.117 樋口圭祐 <nobr>KUBOMURA & 贏家</nobr> 本田 CB400SF |
7 | 71 ST250S 1'37.088 藪野神治 <nobr>BHB Racing!!</nobr> 本田 NSR250R SE |
|||||||||||
| 12 | 16 ST250S 1'38.157 芝井賢一 <nobr>RT摩托工程師</nobr> 本田 NSR250 |
11 | 15 ST250S 1'37.859 小田嶋央幸 <nobr>Quest Racing</nobr> 本田 NSR250R |
10 | 26 ST250S 1'37.715 小池裕次 <nobr>T.New!!&SDS</nobr> 本田 NSR250R |
|||||||||||
| 15 | 76 NK-ST 1'39.050 坂野英明 <nobr>團隊丹加利♪</nobr> 本田 CB400SF |
14 | 55 ST250S 1'38.510 渡邊素久 <nobr>TEAM ZAPPER-Racing & 木工師高橋</nobr> 本田 NSR250R |
13 | 72 NK-ST 1'38.319 吉川修司 <nobr>if賽車&Mototec RS</nobr> 本田 CB400SF |
|||||||||||
| 18 | 22 ST250F 1'46.148 藤原貴之 <nobr>B-LIFE</nobr> 川崎 ninja250 |
17 | 12 NK-ST 1'42.081 加茂 聰 <nobr>GPR牡蠣濱!+Quasar.R&autoboyRC</nobr> 本田 CB400SF |
16 | 13 ST250S 1'39.092 松下幸正 <nobr>NISSIN 2輪部狼DID☆週日初登場</nobr> 本田 NSR250R SE |
|||||||||||
| 21 | 11 ST250F 1'50.841 服部勝一 <nobr>Hot Heart Run SBS 小牧</nobr> 川崎 Ninja250R |
20 | 14 ST250F 1'47.891 大野英樹 <nobr>LITTLE WING</nobr> 本田 VTR250 |
19 | 52 ST250F 1'46.748 寺岡利彥 <nobr>MOTO WIN RACING</nobr> 本田 VTR250 |
|||||||||||









