SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

MiniMoto 4H

RSW1

RSW2

RS/RSE1

RS/RSE2

FUN&RUN!2-Wheels Full Course Special
2005 SUZUKA RIDERS' TERMINAL SUMMER CARNIVAL
DATE:2005-07-24 WEATHER: Cloudy COURSE: Dry International Racing Course

 ROAD STARII/ROAD STAR EXPERTII Time Attack Results
Pos No Cls  Rider Type Team Time Delay Gap Lap
1 20 C5 1 Takahide Sakano Yamaha FZR400 Team S Point & Aoi Automobile R 2'42.313 129.11km/h 6/7
2 46 C5 2 Honda Kazumasa Honda NSR250R SE Racing Team Battle Boys & 1073 2'44.464 2.151 2.151 6/7
3 39 C6 1 Katsuya Kato Suzuki SV400S TEAM 8stroke Toyohashi R 2'48.730 6.417 4.266 6/6
4 14 C5 3 Yasuda Noriaki Honda CB400SF Viva Auto!! 2'51.156 8.843 2.426 7/7
5 11 C5 4 Junji Maeda Honda CB-1 Autoshop Maeda 2'51.631 9.318 0.475 7/7
6 25 C5 5 Tatsumasa Watanabe Honda NSR250R SE TEAM YKT 2'53.944 11.631 2.313 7/7
7 2 C5 6 Naoki Kondo Honda NSR250R 2'53.949 11.636 0.005 7/7
8 77 C6 2 Hiroshi Ota Yamaha FZR250R M Racing & 8 Stroke by Arannya 2'55.425 13.112 1.476 6/6
9 6 C5 7 Miyazaki Akihiko Honda NSR250R SE My Racing & NRS 2'56.688 14.375 1.263 6/6
10 24 C5 8 Watanabe Satoru Honda RVF Autoshop Maeda 2'57.322 15.009 0.634 5/6
11 15 C5 9 Masahiro Maeda Yamaha TZR250R Team Sunflower+HOT&COOL+SF 2'58.021 15.708 0.699 7/7
12 21 C5 10 Ichimura Masakazu Kawasaki ZXR400R Green Sports RS-KAZU 2'58.062 15.749 0.041 5/7
13 7 C5 11 Hiroki Nakazawa Honda RVF NRS+Gooneys+At Home 2'58.951 16.638 0.889 7/7
14 18 C5 12 Hirozumi Okamoto Honda NSR250R SE Bike House Okamoto R.T. 2'59.164 16.851 0.213 7/7
15 5 C5 13 Yasuhiko Kono Honda CBR400RR TEAM BLUE FLAGS & Sunflowers 2'59.685 17.372 0.521 5/7
16 23 C5 14 Ito Teruaki Honda NSR250R Team Himawari 3'03.985 21.672 4.300 7/7
17 37 C5 15 Naoki Takahashi Honda NSR250R Bonfire party, hot spring section, 3'04.343 22.030 0.358 6/7
18 47 C5 16 Matsupura Masato Honda NSR250R OshiroR.Ami Yuki, Taiju and Moi 3'04.588 22.275 0.245 6/6
19 1 C5 17 Kenichi Matsumoto Honda NSR250R SE My Racing & NRS 3'05.711 23.398 1.123 7/7
20 19 C5 18 Nobumichi Saido Honda NSR250R SE Wako Works 3'05.847 23.534 0.136 7/7
21 411 C6 3 Ryo Wakiyama KTM 400EXC-RACING Team Dungaree & KTM Aichi 3'06.803 24.490 0.956 6/6
22 9 C5 19 Tatsumasa Tate Honda NSR250R TEAM-Sunflower+Baic7 3'06.890 24.577 0.087 6/6
23 4 C6 4 Iida Riou Suzuki SV400S Resian RT 3'07.372 25.059 0.482 6/7
24 28 C5 20 Shinichi Takemoto Honda VTR400R Cycle Sound RT 3'07.468 25.155 0.096 6/6
25 22 C6 5 Iwahashi Shinobu Kawasaki ZXR250 Wako Workshop + Nakano Workshop 3'08.260 25.947 0.792 7/7
26 71 C6 6 Uraya Kataya Honda XR400Motard TEAM P.DRIVER HONDA 3'09.903 27.590 1.643 6/7
27 17 C5 21 Yamamoto Kazuhiro Honda CB400SF S−Force 3'10.107 27.794 0.204 6/6
28 13 C5 22 Miho Suzuki Honda NSR250R SP TEAM-Sunflower+Basic7 3'10.333 28.020 0.226 6/6
29 16 C5 23 Tomoaki Nimura Honda NSR250R Team Himawari & SPEEDFREAK 3'12.384 30.071 2.051 6/6
30 73 C6 7 Noriyuki Sakamoto Suzuki GSX350 YZ Racing 3'12.991 30.678 0.607 6/6
31 10 C5 24 Kagami Tomoyoshi Suzuki RGV-250 White Smoke Rengoukai & Tomi Short Boys 3'19.337 37.024 6.346 5/6
32 32 C6 8 Yoshiaki Yamada Honda Hornet 250 Team Dangari 3'22.232 39.919 2.895 6/6
33 29 C5 25 Yasuhiro Ohmi Suzuki RGV-250 P.driver 3'28.723 46.410 6.491 2/2
3 C5 Hayashi Akihiko Honda NSR250R Team H・O・H Did not participate
8 C5 Tetsuji Takeda Honda NSR250R NOLimit&ZAIKE Did not participate
"R" marked cars have updated the Course Records. The previous Course Records were (C5) 3'15.166 (C6) 3'12.792
 
Back