SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Super Taikyu

Super Taikyu

INTEGRA

FJ1600

VITZ

FD

Super Taikyu Suzuka 300 Miles
  2003 Netz Cup Vitz Kansai Series Round 1

 DATE:2003-05-10 WEATHER: Cloudy COURSE: Dry International Racing Course

   Qualifying A | Qualifying B | Consolation Grid | Final Grid | Consolation Results | Final Results
 VITZ Official Final Results
Pos No Driver Type Team/Car Laps Total Time Delay Gap Best
1 34 Mori Susumu SCP10 Car Dream Legato ADVAN Vitz 7 20'23.096 119.64km/h  2'53.925
2 86 Masaki Otsuji SCP10 Street ADO Tsujii Vitz 7 20'24.303 1.207 1.207 2'53.828
3 39 Muneta Hironori SCP10 L.O.C.S&GMVitz 7 20'24.676 1.580 0.373 2'53.575
4 36 Matsuzaka Daisuke SCP10 West YSD Marks Vitz 7 20'26.856 3.760 2.180 2'53.791
5 35 Tanaka Hiroshi SCP10 Car Dream Legato ADVAN Vitz 7 20'28.876 5.780 2.020 2'54.064
6 31 Yukinori Matsumura SCP10 Trial Vitz FK 7 20'32.075 8.979 3.199 2'54.868
7 71 Shoichi Shibata SCP10 DEL Module FK☆Vitz 7 20'33.157 10.061 1.082 2'54.457
8 63 Asayama Jin SCP10 EMC ProμBW Iwasa Vitz 7 20'33.406 10.310 0.249 2'54.187
9 83 Takato Komatsu SCP10 Palm Town μVitz 7 20'33.607 10.511 0.201 2'53.770
10 215 Kenichi Yamamoto SCP10 Netz Toyota Tottori Vitz FK 7 20'34.013 10.917 0.406 2'55.169
11 66 Hiroto Matsumoto SCP10 SSR&μSPM DLVitz 7 20'34.781 11.685 0.768 2'54.012
12 5 Kishimoto Tsuyoshi SCP10 Ranjin FK☆WM☆EMCVitz 7 20'35.296 12.200 0.515 2'53.428
13 4 Toshinaga Toshihiko SCP10 Pluck OKC Senalt Vitz 7 20'40.724 17.628 5.428 2'54.860
14 97 Shoji Tojo SCP10 VARIE Vitz 7 20'45.663 22.567 4.939 2'55.069
15 18 Hironori Itagaki SCP10 N Yasaka Oberon WM · VITZ 7 20'45.901 22.805 0.238 2'54.888
16 38 Tetsuya Kawate SCP10 BP★Acre☆TKvitz 7 20'46.309 23.213 0.408 2'54.918
17 510 Nobuyuki Goto SCP10 EMC Nippon Koa FIXμVitz 7 20'47.084 23.988 0.775 2'55.401
18 41 Akihiro Nagata SCP10 RR Garage μ・DL Vitz 7 20'54.314 31.218 7.230 2'55.484
19 73 Moto Hashimoto SCP10 Delphi DL Snowco Vitz 7 20'55.080 31.984 0.766 2'55.292
20 43 Akinori Tanji SCP10 SA 43 DOUI Vitz 7 20'55.281 32.185 0.201 2'55.138
21 14 Reiko Ogawa SCP10 RR Garage μ・DL Vitz 7 20'56.221 33.125 0.940 2'56.158
22 57 Atsushi Saito SCP10 RAV4 G Lights Vitz! 7 21'00.808 37.712 4.587 2'57.018
23 67 Yamagami Taketo SCP10 Netz Hyogo DL Vitz 7 21'01.215 38.119 0.407 2'56.189
24 111 Yoshihiro Ogura SCP10 Techno Hands Vitz Reiburos 7 21'01.716 38.620 0.501 2'55.365
25 2 Yasuhito Tsuruta SCP10 Across Asenisvitz 7 21'05.402 42.306 3.686 2'56.718
26 110 Yuuichi Kubokawa SCP10 Maruue Automobile Vitz Emon Colin 7 21'05.996 42.900 0.594 2'57.003
27 25 Toshiji Harada SCP10 Challenge Vitz 7 21'09.917 46.821 3.921 2'58.013
28 13 Koji Miyata SCP10 Garage Miyatari Limit Vitz 7 21'10.666 47.570 0.749 2'57.021
29 6 Ito Akira SCP10 A・S Gamada Vitz 7 21'11.189 48.093 0.523 2'57.678
30 56 Junji Shigematsu SCP10 Autobacs Nagoya Higashi Vitz 7 21'11.597 48.501 0.408 2'57.004
31 58 Yasuko Hata SCP10 BP Hikari FK Vitz Hybrid μ 7 21'11.992 48.896 0.395 2'57.259
32 630 Kazuhiko Yamauchi SCP10 Vitz 7 21'12.140 49.044 0.148 2'56.920
33 77 Shigeyuki Suzuki SCP10 Stec Ultra VITZ 7 21'15.748 52.652 3.608 2'57.907
34 96 Katsuyoshi Yamamoto SCP10 VARIE Vitz 7 21'23.145 1'00.049 7.397 2'59.101
35 1 Katsuhiko Suzuki SCP10 Nets Aichi Snocovitz 7 21'24.008 1'00.912 0.863 2'58.660
36 7 Satoshi Kimura SCP10 Netz Hyogo Vitz 7 21'26.732 1'03.636 2.724 3'00.453
37 17 Ikawa Kaoru SCP10 AgipTOMOSRBvitz 7 21'33.553 1'10.457 6.821 2'58.928
38 27 Takashi Sugihara SCP10 ERG Profit μVitz 7 21'34.221 1'11.125 0.668 2'59.720
39 52 Makoto Tadaharu SCP10 LIMIT・629・Vitz 7 21'38.761 1'15.665 4.540 3'00.075
40 28 Koichi Yamaguchi SCP10 Leibros FKvitz Kushi Journey 7 21'39.604 1'16.508 0.843 2'57.366
41 42 Yūji Kabata SCP10 Karakida Kabarin VitzRB 7 21'40.481 1'17.385 0.877 2'59.751
42 12 Suzuki Satoshi SCP10 Central Night Wave Vitz 7 21'43.616 1'20.520 3.135 3'00.922
43 54 Yamada Ken SCP10 R.T.UNCLE VITZ 7 21'44.586 1'21.490 0.970 2'59.776
44 201 Hiroshi Adachi SCP10 PROFITSPORTVitz 7 21'44.782 1'21.686 0.196 3'01.534
45 98 Yoshihito Yamaguchi SCP10 Gallson Elf LVXVITZ 7 21'48.367 1'25.271 3.585 3'01.081
  Completed laps above specified number:
  19 Yoshikawa Hitoshi SCP10 N Yasaka MOTUL WM Vitz 3 9'16.306 4Laps 4Laps 2'57.549
  74 Kenji Kitajun SCP10 GRP Snowco FBS Vitz FK 1 3'03.011 6Laps 2Laps  
  37 Tatsuya Tatsumi SCP10 TeamDREAMSVitz 0   7Laps 1Lap  

Start Time: 14:56'25 End Time: 15:16'48

Fastest Lap No. 5 Kishimoto Tsuyoshi Ranjin FK☆WM☆EMCVitz 2'53.428 6/7 120.54km/h

Lap Limit 4  

Back