SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka One Day Heroes Race

APE100&XR100Motard-ST
/KSR-ST/GP-MONO

30,000 OPEN/ST250S
ROADSTARWARS/NK-ST

Terminator KIDS-R
/ST/FST

Mini Moto OPEN
/KSR-OPEN/OVER

GP-MONO/
CBR150R/GP80/GP125

GP-mini

SB-mini

SB-OPENP PS

ROAD STAR/SPEED CHAIR

GARAGE WOLF

ALL JAPAN STREET BIKE GAMES Suzuka Series Round 1
2006 Suzuka One Day Heroes Race Spring Round

DATE:2006-04-09 WEATHER: Fine COURSE: Dry Suzuka Circuit South Course

  QualifyingGRIDRace Results
 30,000 OPEN/ST250S/ROAD STAR WARS/NK-ST Qualifying Heat Results Table
Pos No Cls Rider Type Team Laps Total Time Delay Gap Best
1 3 RSW(C3) 1 Masahiro Egashira Honda CBR600RR   8 7'40.700 79.02km/h 55.351
2 46 30,000 1 Toshiya Fukuchi Kawasaki ZXR400R KDC+Powder Coating Kato+Shibuya 8 7'49.759 9.059 9.059 58.090
3 11 30,000 2 Matsuoka Yutaka Honda NSR250R SP   8 7'56.511 15.811 6.752 58.843
4 20 ST250S 1 Yoshinori Mizuno Honda NSR250R   8 7'56.983 16.283 0.472 58.681
5 66 ST250S 2 Nakajima Tomofumi Honda NSR250SE Team Maeda and the Foolish Beasts 8 7'57.782 17.082 0.799 58.702
6 97 ST250S 3 Kenshiro Honda NSR250R Team MotoCrush and 6 teams running 8 7'58.150 17.450 0.368 58.861
7 9 ST250S 4 Toshinobu Osako Honda NSR250R SP SBS Willy 8 8'00.624 19.924 2.474 58.879
8 19 NK-ST 1 Kimura Akira Honda CB400FS Moriwaku Club 8 8'10.341 29.641 9.717 59.959
9 7 ST250S 5 Yamaguchi Yasu Suzuki RGV250γ-SP   8 8'25.430 44.730 15.089 1'01.453
10 22 RSW(C7) 1 Kenji Onda Suzuki GS250 RSO 8 8'29.765 49.065 4.335 1'02.230
11 21 30,000 3 Kazunori Noguchi Suzuki BANDIT400 TEAM BANDS! 7 7'54.311 1Lap 1Lap 1'04.353
12 10 30,000 4 Tomohiro Kimura Suzuki RG200γ Sakura Racing 7 8'03.084 1Lap 8.773 1'06.941
13 12 ST250S 6 Yoshitaka Kuwayama Honda NSR250R SP Tokai Kirishima Group Section & Mizuki Mitsuba Team 7 8'22.126 1Lap 19.042 1'09.389
  2 RSW(C1)   Masashi Hashimoto HD XL1200S Ignore Falls & 1SUKA-TRW D.N.S.  
  8 ST250S   Hidetoshi Kawajiri Honda NSR250R SP SUNSTAR Sunbee R.T D.N.S.    
Fastest Lap No. 3 Masahiro Egashira 55.351 7/8 82.21km/h
 
Back