SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

PRD

02OPEN

S-FA

SFC

CELL OPEN

2004 Suzuka Championship Series Round 7 Kart Race in SUZUKA
 DATE:2004-10-24 WEATHER : Cloudy COURSE : Dry  Suzuka Circuit South Course

  Qualifying | Qualifying Heat GRID | Qualifying Heat | Final Heat GRID | Final Heat
 KT100S-02OP Official Qualifying Results
Pos No Driver Type Tire Team Time Delay Gap Lap
1 7 Masaki Takeuchi KOSMIC/YAMAHA BS Kart Service Hata 56.348 82.03km/h 5/6
2 6 Nagaoka Tsuyoshi TONY KART/YAMAHA BS Team Nagao 56.517 0.169 0.169 4/5
3 8 Hasebe Atsushi TONY KART/YAMAHA BS Formation Lap 56.524 0.176 0.007 3/7
4 28 Eiji Castle Kiyoshi /YAMAHA BS KiKi RACING 56.674 0.326 0.150 4/6
5 3 Takao Horaichi TONY KART/YAMAHA BS KART KOZO R 56.749 0.401 0.075 5/7
6 14 Yusuke Tanaka BRM/YAMAHA BS Trentaquattro Nara 56.786 0.438 0.037 6/6
7 4 Yutaka Toyota VAN SPEED/YAMAHA BS JACKALwithTQS 56.970 0.622 0.184 4/6
8 19 Takuma Suzuki SWISS HUTLESS/YAMAHA BS TECH Miyazawa 56.978 0.630 0.008 3/6
9 12 Yuya Ota YAMAHA/YAMAHA BS Trentaquattro Suzuka 57.063 0.715 0.085 5/6
10 22 Takahashi Masayoshi ARROW/YAMAHA BS ONE POINT 57.068 0.720 0.005 5/6
11 13 Makoto Imori BRM/YAMAHA BS Trentaquattro Nara 57.072 0.724 0.004 5/7
12 20 Kyoichi Hashimoto TECNO/YAMAHA BS Thirty's Racing 57.156 0.808 0.084 2/6
13 17 Keiichi Sasahara ARROW/YAMAHA BS Trentaquattro Suzuka 57.165 0.817 0.009 5/7
14 24 Watanabe Masaaki MARANELLO/YAMAHA BS MW-SPEED & 30s 57.269 0.921 0.104 6/7
15 21 Miyagawa Takeshi ALPHA/YAMAHA BS Thirty's Racing 57.336 0.988 0.067 7/7
16 26 Takeshi Yasuto RED SPEED/YAMAHA BS Kart Service Hata 57.369 1.021 0.033 4/6
17 2 Yasukazu Tomita BIREL/YAMAHA BS ONE POINT & Dessharo 57.373 1.025 0.004 3/6
18 15 Chaya Shoma ITAL CORSE/YAMAHA BS Team Windy 57.378 1.030 0.005 3/6
19 1 Tsutsui Yoshiaki KOSMIC/YAMAHA BS KART KOZO R 57.383 1.035 0.005 6/6
20 29 Tatsuya Itakura TECNO/YAMAHA BS 21st with JFA 57.476 1.128 0.093 6/6
21 10 Takashi Kojima /YAMAHA BS T.R.F Sportiva 57.550 1.202 0.074 3/6
22 31 Okuno Yasuma MACH1 KART/YAMAHA BS F’s CLUB 57.569 1.221 0.019 5/5
23 5 Tahara Yoshihiro PCR/YAMAHA BS SPiRiT・RR 57.577 1.229 0.008 2/7
24 25 Kenji Nakagawa ARROW/YAMAHA BS ONE POINT & FMRKE 57.583 1.235 0.006 7/7
25 11 Junichi Ono BRM/YAMAHA BS WAKO'S Trenta Quattro 57.587 1.239 0.004 4/6
26 27 Hirokazu Hirose /YAMAHA BS Harada Kart Club 57.717 1.369 0.130 4/6
27 16 Takeshi Komatsu TONY KART/YAMAHA BS TEAM HIRANO 57.830 1.482 0.113 6/6
28 33 Hironori Tsujino /YAMAHA BS Harada Kart Club 58.266 1.918 0.436 6/6
29 23 Watanabe Masato BRM/YAMAHA BS MW-SPEED & 30s Disqualified
30 32 Nakamura Satoru /YAMAHA BS RUF Racing with School Unable to measure
31 34 Tatsuki Kuzoka /YAMAHA BS Harada Kart Club Unable to measure
32 9 Tetsuya Takatori /YAMAHA BS KART KOZO R Disqualified
33 30 Katsumi Kinoshita BIREL/YAMAHA BS Trentaquattro Suzuka Disqualified
Penalty No.9, No.30
 Disqualified for violating Article 8, Section 21 (Intake Silencer) of the JAF Domestic Karting Vehicle Regulations.
  Penalty No.9, No.23
 2004 Suzuka Championship Series Special Rules for Competition Vehicle Regulations Article 48-1) (Minimum Weight)
Violations will result in disqualification.  
Back