SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Pokka 1000km

1000Km

FT

VITZ

F4

Round 35 International Pokka 1000km
  2006 AUTOBACS SUPER GT Round 6

  DATE:2006-08-19 WEATHER : Cloudy COURSE : Dry  International Racing Course

  Qualifying 1Qualifying 2Super Lap|Overall QualifyingFree PracticeGridMidway 250kmMidway 500kmMidway 750kmGT300GT500
 SUPER GT SUPER LAP Results
Pos   No Team/Car Type Time Delay Gap Lap
  
 GT500 Class
1   12 Calsonic Impul Z Z33 1'56.426 179.56km/h  2/2
2   25 ECLIPSE ADVAN Supra JZA80 1'56.546 0.120 0.120 2/2
3   8 ARTA NSX NA2 1'56.633 0.207 0.087 2/2
4   18 TAKATA DOME NSX NA2 1'56.687 0.261 0.054 2/2
5   6 Mobil 1 SC UZZ40 1'56.936 0.510 0.249 2/2
6   24 WOODONE ADVAN KONDO Z Z33 1'56.979 0.553 0.043 2/2
7   23 XANAVI NISMO Z Z33 1'57.416 0.990 0.437 2/2
8   3 Yellow Hat YMS Tomica Z Z33 1'57.477 1.051 0.061 2/2
9   100 RAYBRIG NSX NA2 1'57.612 1.186 0.135 2/2
10   22 MOTUL AUTECH Z Z33 1'57.628 1.202 0.016 2/2
  
 GT300 Class
1   52 Proμ Solar Oil KUMHO Celica ZZT231 2'07.126 10.700 9.498 2/2
2   19 Weds Sports Celica ZZT231 2'07.720 11.294 0.594 2/2
3   13 Endless Advan CCI Z Z33 2'07.835 11.409 0.115 2/2
4   5 Pro Mach GOGOGO Car Inspection 320R Kyushu 320R 2'07.873 11.447 0.038 2/2
5   47 Good Fortune Treasure Mountain DIREZZA Z Z33 2'08.642 12.216 0.769 2/2
6   62 WILLCOM ADVAN VEMAC408R 408R 2'08.700 12.274 0.058 2/2
7   7 Amemiya Aspara Drink RX7 FD3S 2'08.772 12.346 0.072 2/2
8   46 Good Fortune Treasure Mountain DIREZZA Z Z33 2'15.567 19.141 6.795 2/2
9   101 TOY STORY Racing MR−S ZZW30        
10   27 direxiv ADVAN 320R 320R        

*Penalty No.3,6,24,100
Official Notice No.2-2 Penalty of 20,000 yen imposed for violation of Article 4 of the S-GT Super Lap (SL) Implementation Procedure (failure to pass the East Short Cut) (17:18 ruling)

Back