SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

MotoGP

MOTO GP

250

125

2002 SKYY VODKA GRAND PRIX OF JAPAN
 DATE:2002-04-06 WEATHER : Fine  COURSE : Dry  International Racing Course
  Free 1Qualifiyng 1Free 2|Qualifiyng 2|CombinedWarm UpRace
 GP125 Qualifiyng Practice no.2
Pos �� Rider Type Team Time Delay Gap Lap
1 26 D.PEDROSA HONDA Telefonica Movistar Junior Team 2'13.957     8/10
2 22 P.NIETO APRILIA Master-Aspar Team 2'14.424 0.467 0.467 9/10
3 4 L.CECCHINELLO APRILIA Safilo Oxydo Race LCR 2'14.471 0.514 0.047 11/11
4 23 G.BORSOI APRILIA UGT 3000 - Abruzzo 2'14.577 0.620 0.106 10/11
5 5 M.AZUMA HONDA Tribe by Breil 2'14.659 0.702 0.082 10/11
6 33 S.BIANCO APRILIA Bossini Sterilgarda Racing 2'14.693 0.736 0.034 8/8
7 17 S.JENKNER APRILIA UGT 3000 - Abruzzo 2'15.063 1.106 0.370 8/10
8 39 J.HULES APRILIA CWF - Mateoni Racing 2'15.064 1.107 0.001 12/12
9 11 M.SABBATANI APRILIA Bossini Sterilgarda Racing 2'15.092 1.135 0.028 11/13
10 9 N.UEDA HONDA Semprucci Angaia Racing 2'15.159 1.202 0.067 8/9
11 41 Y.UI DERBI Caja Madrid Derbi Racing 2'15.170 1.213 0.011 10/10
12 47 A.RODRIGUEZ APRILIA Master-Aspar Team 2'15.336 1.379 0.166 9/11
13 21 A.VINCENT APRILIA Imola Circuit Exalt Cycle Race 2'15.475 1.518 0.139 5/9
14 15 A.DE ANGELIS APRILIA Safilo Oxydo Race LCR 2'15.736 1.779 0.261 7/10
15 36 M.KALLIO HONDA Red Devil Honda 2'15.957 2.000 0.221 12/12
16 16 S.SANNA APRILIA Tu Racing Team 2'16.124 2.167 0.167 8/11
17 25 J.OLIVE HONDA Telefonica Movistar Junior Team 2'16.281 2.324 0.157 10/11
18 6 M.GIANSANTI HONDA Scot Racing Team 2'16.343 2.386 0.062 9/11
19 46 S.CHAEMSAP HONDA Sutthisam Vaewsamana 2'16.808 2.851 0.465 9/11
20 18 J.SMRZ HONDA Elit Grand Prix 2'17.044 3.087 0.236 12/12
21 10 J.MULLER HONDA PEV Moto ADAC Sachsen 2'17.370 3.413 0.326 11/11
22 34 A.DOVIZIOSO HONDA Scot Racing Team 2'17.403 3.446 0.033 4/12
23 50 A.BALLERINI TSR-HONDA Technical Sports Racing 2'17.486 3.529 0.083 12/12
24 7 S.PERUGINI ITALJET Italjet Racing Service 2'17.592 3.635 0.106 10/11
25 80 H.BARBERA APRILIA Master Aspar Team 2'17.745 3.788 0.153 10/11
26 68 A.KOMURO HONDA Dinky Racing 2'18.042 4.085 0.297 13/13
27 8 G.TALMACSI ITALJET Italjet Racing Service 2'18.153 4.196 0.111 8/9
28 57 C.DAVIES APRILIA CWF - Mateoni Racing 2'18.231 4.274 0.078 10/12
29 19 A.BALDOLINI APRILIA UGT 3000 - Abruzzo 2'18.445 4.488 0.214 11/11
30 84 M.FABRIZIO GILERA Team Italia 2'18.762 4.805 0.317 6/11
31 20 I.TOTH HONDA Semprucci Angaia Racing 2'18.814 4.857 0.052 11/11
32 12 K.NOHLES HONDA PEV Moto ADAC Sachsen 2'19.346 5.389 0.532 6/10
33 66 S.AOYAMA HONDA Showa Denki 2'19.730 5.773 0.384 10/10
34 67 H.OGATA HONDA Team Plus One 2'19.937 5.980 0.207 8/9
35 65 T.KUZUHARA HONDA Kumamoto Racing 2'20.847 6.890 0.910 5/7
36 31 M.ANGELONI GILERA Team Italia 2'21.550 7.593 0.703 8/11
Not qualified(Out 107%) 2'23.334
  1 M.POGGIALI GILERA Gilera Racing 3'02.910 48.953 41.360 1/2

Back