SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2021 Suzuka Championship Series Round 1 Kart Race in SUZUKA
FS-125/X30 Official Qualifying Results

DATE:2021-03-14  WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Team Time Delay Gap Lap
1 6 Kamakari KazukiKOSMIC/IAMEAsh 49.65591.64km/h 5/7
2 31 Kanou YasumasaLeclerc Kart/IAMETIGRE 49.681 0.026 0.0266/7
3 71 Takashi SakamotoPAROLIN/IAMEERS with SACCESS 49.718 0.063 0.0377/7
4 7 Takashi HigashitakuKOSMIC/IAMENEXT-ONE Racing 49.740 0.085 0.0225/6
5 92 Asami Kenshinbirel/IAMERL Astech 49.745 0.090 0.0053/4
6 81 Kazuhisa TobuDragoCORSE/IAMETEAM EMATY 49.778 0.123 0.0335/6
7 73 Renne OchiaiTONY KART/IAMEAsh with Hojust 49.785 0.130 0.0076/7
8 10 Suzuka CircuitKR/IAMELUCE MOTOR SPORTS 49.889 0.234 0.1045/7
9 22 Ryosuke OgawaCRG/IAMEKC NAGAHARA 49.897 0.242 0.0085/7
10 11 Kanemoto KireiTONY KART/IAMENEXT-ONE Racing 49.909 0.254 0.0125/7
11 9 Tomohiro NakajoTONY KART/IAMEScuderia Sfida 49.915 0.260 0.0063/7
12 3 Yuya AndoKOSMIC/IAMEONE POINT 49.915 0.260 0.0006/7
13 35 Tomita ManamiTONY KART/IAMEEHRE MOTOR SPORTS 49.977 0.322 0.0623/7
14 8 Yuzo Kitanocrocpromortion/IAMEEHRE MOTOR SPORTS 49.988 0.333 0.0113/7
15 51 Yuto IkunoKART REPUBLIC/IAMEMOMOX KART RACING 49.993 0.338 0.0053/7
16 17 Shiraishi ItsumoKOSMIC/IAMEHRS JAPAN 50.026 0.371 0.0335/7
17 23 Shibahara YosukeKART REPUBLIC/IAMETeam REGOLITH 50.061 0.406 0.0353/7
18 34 Shota FujiiDragoCORSE/IAMEK・SPEED・WIN 50.068 0.413 0.0072/7
19 30 Suzuki HayateItalcorse/IAMEteamWINDY 50.136 0.481 0.0683/7
20 19 Mukahata ShissouCRG/IAMEKC NAGAHARA 50.174 0.519 0.0386/7
21 27 Takahiro KikuchiEXPRIT/IAMEZAP KID'S 50.258 0.603 0.0845/6
22 43 Renato NakaharaTONY KART/IAMEShirokiya KC 50.318 0.663 0.0604/6
23 55 Sakai UnehaTONY KART/IAMEABout Factory 50.357 0.702 0.0393/6
24 28 Matsui KaitoKOSMIC/IAMEHarada Kart Club 50.407 0.752 0.0505/7
25 24 Masayoshi ImaiKART REPUBLIC/IAMETeam REGOLITH 50.776 1.121 0.3695/6
26 77 Kenji AritaTONY KART/IAMERT.HISTRY 51.515 1.860 0.7393/6

Tire manufacturer is BS one make
Back