SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2018 All Japan Kart Championship
2018 All Japan Kart Championship FS-125 East-West Unified Race
FS-125 Final Heat Official Results Table

DATE:2018-11-18 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 77 Wataru TaichiCrocpromotion/IAMEDUNLOPK.SPEED WIN22 18'49.45688.63km/h  50.816
2 59 Yuta MishimaTONYKART/IAMEDUNLOPMorishita Racing22 18'50.279 0.823 0.823 50.733
3 12 Suzuka CircuitDragoCorse/IAMEDUNLOPDrago CORSE22 18'51.392 1.936 1.113 50.717
4 28 Ito ReimeiEnergy/IAMEDUNLOPEnergy Japan22 18'51.926 2.470 0.534 50.825
5 37 Kazuki OkiKART REPUBLIC/IAMEDUNLOPKP BUZZ22 18'54.167 4.711 2.241 50.755
6 36 Momoko OkudaKOSMIC/IAMEDUNLOPHRS JAPAN22 18'55.439 5.983 1.272 50.825
7 19 Tatsuki WatanabeEXPRIT/IAMEDUNLOPTAKAGI PLANNING22 18'55.656 6.200 0.217 50.808
8 20 Kotaro ArataEXPRIT/IAMEDUNLOPTAKAGI PLANNING22 18'56.059 6.603 0.403 50.837
9 30 Shunto Shimadabirel/IAMEDUNLOPK-TECH with Piitaa Pan22 18'56.208 6.752 0.149 50.791
10 51 Yuu OdaFA KART/IAMEDUNLOPBEMAX RACING22 18'56.986 7.530 0.778 50.831
11 93 OgusuriKOSMIC/IAMEDUNLOPLCT by NUTEC22 18'57.047 7.591 0.061 50.911
12 35 Ryofu UchidaKOSMIC/IAMEDUNLOPnutec LCT by KOSMIC22 18'57.077 7.621 0.030 50.841
13 21 Shimizu VaultEXPRIT/IAMEDUNLOPTAKAGI PLANNING with DNC22 18'58.948 9.492 1.871 50.806
14 4 Kaito TsukadaZANARDI/IAMEDUNLOPFLAX motorsports22 19'01.783 12.327 2.835 50.832
15 41 Kaneko OsamubirelART/IAMEDUNLOPTeam KBF22 19'05.004 15.548 3.221 50.738
16 23 Shosei KadotaTONYKART/IAMEDUNLOPVersus RT with CORSA22 19'05.329 15.873 0.325 50.779
17 85 Ryoga HachikoEXPRIT/IAMEDUNLOPRT WORLD22 19'06.561 17.105 1.232 50.960
18 46 Tagami SoryuEXPRIT/IAMEDUNLOPGARAGE KAIT22 19'06.607 17.151 0.046 51.196
19 33 Udagawa TakeshiSWF/IAMEDUNLOPNexus Competition22 19'06.631 17.175 0.024 50.887
20 73 Ito ShinnosukeKOSMIC/IAMEDUNLOPHRT22 19'06.766 17.310 0.135 50.845
21 18 Tsujimoto HajimeCRG/IAMEDUNLOPSUCCEED SPORTS Jr.22 19'06.921 17.465 0.155 50.828
22 56 Yoshima HeianKOSMIC/IAMEDUNLOPTEAM EMATY22 19'06.965 17.509 0.044 50.743
23 43 Takuto MukaiyamaTONYKART/IAMEDUNLOPTrentaquattro Suzuka22 19'07.210 17.754 0.245 51.052
24 32 Tomohito WatabeXENON/IAMEDUNLOPXENON・RT&BAMZO22 19'07.280 17.824 0.070 50.708
25 45 Yukyo YamaguchiTONYKART/IAMEDUNLOPMitsusada PWG RACING22 19'07.585 18.129 0.305 50.936
26 72 Ryo ItoEXPRIT/IAMEDUNLOPteam Farina22 19'09.691 20.235 2.106 51.243
27 86 Kei YoshidaEXPRIT/IAMEDUNLOPMitsusada PWG RACING22 19'12.843 23.387 3.152 50.897
28 57 Aito KinoshitaSWF/IAMEDUNLOPFormula Blue Team KBF22 19'13.342 23.886 0.499 50.881
29 99 Shunsuke NakamuraTONYKART/IAMEDUNLOPGarage Tea Field22 19'15.680 26.224 2.338 51.625
30 25 Ito Mitsutoshibirel/IAMEDUNLOPFormula Blue Ash22 19'17.602 28.146 1.922 50.626
31 58 Junichiro HaradaSWF/IAMEDUNLOPTeam Blue22 19'18.670 29.214 1.068 50.924
Did not pass the finish line below:
32358 Satoshiro HojobirelART/IAMEDUNLOPFLAX motorsports19 17'26.233 3Laps3Laps 50.658
33 17 Yuhon TakagiCRG/IAMEDUNLOPSUCCEED SPORTS Jr.19 17'29.344 3Laps 3.111 50.760
34 11 Hideki KineuchibirelART/IAMEDUNLOPTeam Birel ART17 17'17.872 5Laps2Laps 50.698
Completed laps above specified number:

Penalty
No.4,23,86,25,58
Added 10 seconds due to Article 38 (26) of the All Japan Kart Championship Unified Regulations (incorrect installation of front fairing).

Fastest Lap No. 25 Atsutoshi Ito Formula Blue Ash 50.626 7/22 89.88km/h

Lap Limit 11
Back