SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
- Special Event -
2017 Suzuka Championship Series Round 7 Kart Race in SUZUKA
MAX Masters Final Heat Official Results

DATE:2017-12-17 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 6 Masanori KatoKOSMIC/ROTAXMOJOTriple-K&MOMOX16 13'51.26587.59km/h  51.301
2 1 Takahiro IshiharaTONYKART/ROTAXMOJOIRS/RF Aoyama16 13'53.945 2.680 2.680 51.432
3 11 Hiroki KozawaKOSMIC/ROTAXMOJOPower Works16 13'56.642 5.377 2.697 51.355
4 71 Yoshimi InoueTONYKART/ROTAXMOJOY's Factory Racing16 13'59.816 8.551 3.174 51.710
5 81 Kenji SugiyamaKOSMIC/ROTAXMOJOTeam Global16 13'59.999 8.734 0.183 51.667
6 47 Nobutaka SuzukiKOSMIC/ROTAXMOJOIDEAL Racing16 14'00.623 9.358 0.624 51.796
7 26 Shota ShindoKOSMIC/ROTAXMOJOscara with Global16 14'00.828 9.563 0.205 51.661
8 14 Yukio TsukamotoMAD-CROC/ROTAXMOJOGrenBlue RT16 14'01.060 9.795 0.232 51.229
9 48 Toshiyuki SeoKOSMIC/ROTAXMOJOHRS16 14'01.145 9.880 0.085 51.714
10 53 Yutaka SatoKOSMIC/ROTAXMOJOC.O.B-KART16 14'01.189 9.924 0.044 51.584
11 21 Katsuyuki SasakiCRG/ROTAXMOJOMushiro@ERT. HISTRY16 14'04.815 13.550 3.626 51.413
12 59 Yosuke Morita/ROTAXMOJONOVACART16 14'05.958 14.693 1.143 51.993
13 28 Tokihisa MonchikaKOSMIC/ROTAXMOJOTeam Heroes16 14'06.734 15.469 0.776 52.089
14 2 Kawase TomowaKOSMIC/ROTAXMOJOGlobal al.e16 14'07.385 16.120 0.651 51.169
15 34 Kenji MuraiTONYKART/ROTAXMOJOTrentaqua Suzuka With KBC Japan16 14'10.023 18.758 2.638 51.635
16 46 Kim Han KyeEXPRIT/ROTAXMOJOTEAM REGOLITH16 14'10.869 19.604 0.846 52.033
17 41 Kei FujiiMAD-CROC/ROTAXMOJOTrentaquattro Nara16 14'11.325 20.060 0.456 52.128
18 20 Takayuki Murachi/ROTAXMOJOAKILAND RACING16 14'16.291 25.026 4.966 51.875
19 68 Tomonori NakanishiKOSMIC/ROTAXMOJOMOMOX KART RACING16 14'16.499 25.234 0.208 51.792
20 19 Nobuhiro MitaTONYKART/ROTAXMOJOTeam Alagin+Global16 14'19.663 28.398 3.164 52.869
21 13 Kozo NakamotoKOSMIC/ROTAXMOJOK-TECH with Piitaa Pan16 14'20.550 29.285 0.887 52.130
22 16 Satoshi KoshimizuTONYKART/ROTAXMOJOTecorsa16 14'21.061 29.796 0.511 52.199
23 69 Naoya YamamotoINTREPID/ROTAXMOJOTrentaquattro Nara16 14'21.476 30.211 0.415 52.616
24 18 Masashi YuasaINTREPID/ROTAXMOJOMRT HISTRY with KENT16 14'23.728 32.463 2.252 52.097
25 24 Yuya FujiwarabirelART/ROTAXMOJOTeam MsEnergy16 14'38.230 46.965 14.502 52.216
Did not pass the finish line below:
26 4 Yuuji SatoKOSMIC/ROTAXMOJOBRAVO-RACING15 13'02.055 1Lap 1Lap 51.426
27 78 Shinsuke KishimotoMACH - 1/ROTAXMOJOF's CLUB13 11'24.993 3Laps2Laps 51.833
Completed laps above specified number:
  27 Takehiko UedaMAD-CROC/ROTAXMOJOTeam Global1 1'02.837 15Laps12Laps 1'02.837
  17 Takao YamadaTONYKART/ROTAXMOJOSOVLA4 3'48.262 12Laps  54.719
  12 Matsuo SaitoMAD-CROC/ROTAXMOJOAKILAND RACING Disqualified   
  45 Yoshinori MuraokaTONYKART/ROTAXMOJOC.O.B-KART Disqualified   
  57 Shinichi KinoshitaKOSMIC/ROTAXMOJOHEROes Disqualified   
  15 Kei YugeKOSMIC/ROTAXMOJOHRS-JAPAND.N.S. 


Penalty
No.12,45 Suzuka Championship Series Special Rules Article 29-7 (Prohibited Area for Rejoining Formation) Violation, disqualified.
No.57 JAF Domestic Karting Regulations [Provisions for Karting Competition Management] Article 31 of Chapter 8 (Refusal to Weigh) resulted in disqualification.
No.17 JAF Domestic Karting Regulations Article 22 (Prohibition of Obstruction) Violation results in a ranking of 3rd place or lower.

Fastest Lap No. 2 Kawase Tomokazu Global al.e 51.169 15/16 88.93km/h

Lap Limit 8
Back