SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2016 Suzuka Championship Series Round 7 Kart Race in SUZUKA
YAMAHA SS Final Heat Official Results Table

DATE:2016-12-18 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 18 Yamada HidekiSodi/YAMAHABSRF AOYAMA16 14'55.72981.28km/h  55.199
2 9 Mitsuteru Omoricrocpromotion/YAMAHABSTrentaquattro Suzuka A-ONE16 14'56.170 0.441 0.441 55.255
3 11 Nobuichi MuramatsuTONYKART/YAMAHABSHarada Kart Club16 14'56.860 1.131 0.690 55.043
4 50 Masato WatanabeINTREPID/YAMAHABSNEXT-ONE Racing16 14'57.307 1.578 0.447 55.298
5 3 Yuya SatoTONYKART/YAMAHABSHIGUCHI RT16 14'58.372 2.643 1.065 55.188
6 74 Kazuki KashimotoTONYKART/YAMAHABSKR Factory16 14'58.440 2.711 0.068 55.276
7 2 Ryosuke OshimaTONYKART/YAMAHABSRS-116 14'58.489 2.760 0.049 55.370
8 40 Kamakari KazukiTONYKART/YAMAHABSATEAMmotorsport16 14'58.747 3.018 0.258 55.543
9 6 Nakamura Shunhobirel/YAMAHABSEXPRESS16 15'00.599 4.870 1.852 55.203
10 27 Hirose MitsuyuFA-KART/YAMAHABSHarada Kart Club16 15'00.941 5.212 0.342 55.463
11 10 Keinori OtsukaTONYKART/YAMAHABSTeam Nagao16 15'01.086 5.357 0.145 55.304
12 80 Takamitsu MorikawaKOSMIC/YAMAHABSHIRAI PROJECT Ash16 15'01.394 5.665 0.308 55.466
13 22 Kaneko OsamubirelART/YAMAHABSTeam KBF16 15'04.802 9.073 3.408 55.506
14 5 Kei HisatomiTONYKART/YAMAHABSClub Labo16 15'04.991 9.262 0.189 55.661
15 55 Shoshi WariishiMACH-1/YAMAHABSF's CLUB16 15'05.071 9.342 0.080 55.559
16 46 Munenori MatsudaART/YAMAHABSM TECH SPORTS16 15'05.158 9.429 0.087 55.556
17 89 Mizuki Arimurabirel/YAMAHABSEXPRESS16 15'05.370 9.641 0.212 55.486
18 16 Hiroshi TakamuraSWF/YAMAHABSHIGUCHI RT16 15'09.472 13.743 4.102 56.012
19 69 Takashi SuzukiEXPRIT/YAMAHABSHIGUCHI RT16 15'09.532 13.803 0.060 56.003
20 25 Yukimitsu SakumaTONYKART/YAMAHABSHIGUCHI RT16 15'11.691 15.962 2.159 55.762
21 70 Ryota UedaFA-KART/YAMAHABSGARAGE KAIT16 15'12.131 16.402 0.440 55.500
22 77 Kei YoshidaEXPRIT/YAMAHABSRT WORLD16 15'12.211 16.482 0.080 55.375
23 75 Yukifumi TaniTONYKART/YAMAHABSJURAN R / Global16 15'12.313 16.584 0.102 55.865
24 62 Masaaki TeramotoSWF/YAMAHABSSakai Racing16 15'13.283 17.554 0.970 56.035
25 67 Shogi OkumuraTONYKART/YAMAHABSKAKIE Racing Team16 15'19.533 23.804 6.250 55.467
26 99 Okabe MasamiART/YAMAHABSNEXTーONE16 15'28.388 32.659 8.855 56.976
27 37 Yoshida AkihiroFA-KART/YAMAHABSHarada Kart Club16 15'45.631 49.902 17.243 56.367
28 33 Naoshi Otsukibirel/YAMAHABST. Blue15 15'13.622 1Lap 1Lap 55.570
29 15 Higashida, Satorubirel/YAMAHABSCrash Mate15 15'17.725 1Lap 4.103 56.811
Completed laps above specified number:
  71 Shunya Matsuibirel/YAMAHABSMatsui Rinsetsu with Higuchi RT0  16Laps15Laps 
  19 Sho KanedabirelART/YAMAHABSSakai Racing0  16Laps 0.000 
  66 Nambata KazushiINTREPID/YAMAHABSTEAM MIYOSHI0  16Laps 0.000 
  4 Rei Onoebirel/YAMAHABSSakai Racing0  16Laps 0.000 
  90 Shunto ShimadaTONYKART/YAMAHABSPitapan Disqualified   

Penalty
No.90 2016 Suzuka Championship Series Special Rule Article 65-2) Article 65-3) (Engine Parts) Violation, disqualified.

Fastest Lap No. 90 Shimada Hayato Pita Pan 55.031 13/16 82.69km/h
Back