SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2015 Suzuka Championship Series Round 1 Kart Race in SUZUKA
Avanti Official Qualifying Results

DATE:2015-02-15 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 31 Tetsuya IzushiDR/AvantiBSAkirand Racing 53.11685.67km/h 6/6
2 2 Isaoji NaohikoTONYKART/AvantiBSKART KOZO R 53.381 0.265 0.2656/6
3 6 Nishii Sadao/AvantiBSAkirand Racing 53.383 0.267 0.0026/7
4 11 Amano TakashiCRG/AvantiBSSailor Fountain Pen HISTORY 53.486 0.370 0.1036/6
5 14 Hidehiko AsanoFA Kart/AvantiBSHarada Kart Club 53.509 0.393 0.0235/6
6 42 Akihiko Matsuo/AvantiBSONE POINT 53.563 0.447 0.0546/6
7 15 Takanori KatoTONYKART/AvantiBSTEAM KEIN,S 53.806 0.690 0.2435/6
8 9 Takashi TawamasaCRG/AvantiBSKart Service Hata 53.928 0.812 0.1224/6
9 7 Kasai YukiCRG/AvantiBSJACKAL HKC 54.112 0.996 0.1846/6
10 8 Goto TsutomuSWF/AvantiBSHEARTILY TIGRE 54.184 1.068 0.0726/7
11 28 Atsushi KanedaFA Kart/AvantiBSHarada Kart Club 54.393 1.277 0.2094/6
12 13 Shinji MoriMAD-CROC/AvantiBSAkirand Racing 54.479 1.363 0.0863/3
13 17 Munetaka OdaTONYKART/AvantiBSHKC Pension Racers 54.490 1.374 0.0116/6
14 16 Hironori MiwaCRG/AvantiBSTEAM KEIN,S 54.519 1.403 0.0295/6
15 27 Kazunori KasaiFA Kart/AvantiBSJACKAL HKC 54.778 1.662 0.2594/7
16 80 Takahisa MasudaMaranello/AvantiBSGren Blue RT 54.784 1.668 0.0065/7
17 22 Naoya YamamotoINTREPID/AvantiBSTrentaquattro Nara 54.799 1.683 0.0153/7
18 18 Matsukawa KayoKosmic/AvantiBSKart Service Hata 55.038 1.922 0.2394/7
19 12 Toshikazu KamimuraCRG/AvantiBSScuderia SF 55.282 2.166 0.2444/7
20 19 Daisuke YamamotoFA Kart/AvantiBSHarada Kart Club 55.301 2.185 0.0196/6
21 10 Matsuo SaitoART/AvantiBSAkirand Racing 55.663 2.547 0.3626/7
22 32 Masashi KasaiFA Kart/AvantiBSHarada Kart Club 56.805 3.689 1.1423/7
23 30 Takayuki SuzukaTONYKART/AvantiBSHarada Kart ClubUnable to measure   
Back