SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
Autobacs 2014 All Japan Kart Championship KART RACE IN SUZUKA
2014 Suzuka Championship Series Round 4 Kart Race in SUZUKA
YAMAHA SS B Group Qualifying Heat Results Table

DATE:2014-05-25 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 17 Takuma MisawaEXPRIT/YAMAHABSTeam Nagao10 9'20.15081.24km/h  55.679
2 29 Rei Onoebirel/YAMAHABSSakai Racing10 9'20.232 0.082 0.082 55.655
3 40 Hironori FunabashiKosmic/YAMAHABSHIRAI PROJECT with KKR10 9'21.302 1.152 1.070 55.711
4 26 Yuya KoishiTONYKART/YAMAHABSMatsumoto Racing10 9'22.861 2.711 1.559 55.710
5 19 Kazuyoshi MonoueCRG/YAMAHABSKAKIE Racing Team10 9'24.547 4.397 1.686 55.833
6 88 Hirano YosukeTONYKART/YAMAHABSTEAM HIRANO10 9'25.131 4.981 0.584 56.133
7 66 Kenji WatanabeRK/YAMAHABSTeam T&K10 9'25.703 5.553 0.572 55.812
8 62 Hiroki Oharabirel/YAMAHABSTeam Blue10 9'25.745 5.595 0.042 55.623
9 37 Akira KudouTONYKART/YAMAHABST.WEST RS10 9'26.307 6.157 0.562 55.738
10 8 Ryosuke OshimaTONYKART/YAMAHABSRS-110 9'27.156 7.006 0.849 55.664
11 18 Mako HirakawaEXPRIT/YAMAHABSTAKAGI PLANNING10 9'27.419 7.269 0.263 56.076
12 6 Takamitsu MorikawaSWF/YAMAHABSHIRAI PROJECT with KKR10 9'27.545 7.395 0.126 55.951
13 3 Takeshi KomatsuTONYKART/YAMAHABST-HIRANO Plastic Surgery10 9'27.627 7.477 0.082 55.746
14 27 Hirose MitsuyuFA Kart/YAMAHABSHarada Kart Club10 9'29.269 9.119 1.642 55.701
15 44 Takumi TsuzimotoTONYKART/YAMAHABSTIGRE10 9'30.354 10.204 1.085 55.554
16 20 Kazuki OkiCRG/YAMAHABSA TEAM motorsport10 9'30.714 10.564 0.360 56.075
17 16 Junichiro Haradabirel/YAMAHABSTeam Blue10 9'31.000 10.850 0.286 55.975
Above: DIVISION 1 Advance
Following: DIVISION 2 Advancement
18 58 Ryoma SuzukiKosmic/YAMAHABSHIGUCHI RT10 9'31.241 11.091 0.241 55.896
19 45 Tani GenmaKosmic/YAMAHABSPitapan10 9'32.282 12.132 1.041 55.982
20 74 Nakamura Naotobirel/YAMAHABSHIGUCHI RT10 9'33.414 13.264 1.132 56.316
21 56 Yukimitsu SakumaTONYKART/YAMAHABSHIGUCHI RT10 9'34.149 13.999 0.735 56.112
22 9 Kitayama FukamidoriCRG/YAMAHABSFARM RACING with Takimoto Family10 9'36.196 16.046 2.047 56.673
23 13 Fukuhara UmiTONYKART/YAMAHABSFukuhara Giken EMC Team Nagao10 9'39.723 19.573 3.527 56.273
24 28 Yasuda SoTONYKART/YAMAHABSKART KOZO R10 9'50.268 30.118 10.545 56.358
25 46 Kazunobu OkumuraLH/YAMAHABSKAKIE Racing Team10 9'58.275 38.125 8.007 56.575
26 32 Hayato KurodaMaranelloBSA TEAM motorsport9 9'29.431 1Lap 1Lap 56.291
27 14 Yuka FurutaniPraga/YAMAHABSRT.HISTRY D.N.S.   

Fastest Lap No. 44 Tsukamoto Takumi TIGRE 55.554 8/10 81.91km/h

Back