SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2011 Suzuka Championship Series Round 6 Kart Race in SUZUKA
FP3 KT100S OPEN B Group Official Qualifying Results

DATE:2011-10-02 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 14 Kodaka KazutoSpirit/YAMAHABSTAKAGI PLANNING 55.23882.38km/h 7/7
2 21 Yoshida KyoTONY KART/YAMAHABSTsuruta Group Racing 55.598 0.360 0.3607/7
3 1 Ryosuke OshimaTONY KART/YAMAHABSNEXT-ONE Racing 55.625 0.387 0.0274/7
4 3 Haruki UedaTONY KART/YAMAHABSMsistem 55.687 0.449 0.0627/7
5 19 Kamano SpaceSpirit/YAMAHABSTAKAGI PLANNING 55.771 0.533 0.0845/7
6 48 Daisuke MoritaKOSMIC/YAMAHABSMons Racing Team 55.928 0.690 0.1574/6
7 5 Tatsuya KobayashiTONY KART/YAMAHABSMsistem 55.997 0.759 0.0693/7
8 32 Yuta ShiraishiTONY KART/YAMAHABSSPEED RACING 56.117 0.879 0.1206/6
9 23 Ryosuke MaekawaTONY KART/YAMAHABSFan Racing 56.131 0.893 0.0145/6
10 8 Koji IshidaKOSMIC/YAMAHABSY's Factory Racing 56.149 0.911 0.0183/6
11 6 Munenori MatsudaMaranello/YAMAHABSM TECH SPORTS 56.174 0.936 0.0254/6
12 10 Yuu NatsumeKOSMIC/YAMAHABSTEAM CHALLENGER 56.455 1.217 0.2816/6
13 29 Hayato Itagakibirel/YAMAHABSTeam Rayland Fukushima 56.503 1.265 0.0485/6
14 55 Hironori MiwaCRG/YAMAHABSTEAM KEIN,S 56.510 1.272 0.0074/6
15 54 Takuma Nishimurabirel/YAMAHABSP-SPEED・RACING・TEAM 56.511 1.273 0.0017/7
16 51 Junpei OkawaTONY KART/YAMAHABSONE POINT 56.566 1.328 0.0555/6
17 52 Tsujino Ue HiroakiMaranello/YAMAHABSTrentaquattro Nara 56.618 1.380 0.0526/6
18 25 Yukifumi TaniTONY KART/YAMAHABSJURAN R/ Global 56.675 1.437 0.0573/6
19 47 Nobuyuki TanahashiTONY KART/YAMAHABSRT Bear with KARTKOZO 56.922 1.684 0.2472/6
20 41 Hiroshi Okawabirel/YAMAHABSGLOBAL+ADVANCE+KeihannaR 56.942 1.704 0.0204/6
21 43 LIM CHE ONEEURO/YAMAHABSKIM'S RACING 57.210 1.972 0.2685/6
Back