SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
OPEN MASTERS KART 2010 SERIES
ARTA Challenge Qualifying A×B Results

DATE:2010-09-19 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 20 Takahashi YuukiEXPRIT/ROTAXBSRoof Racing9 7'48.25987.46km/h  51.639
2 22 Makino TanyuTONY KART/ROTAXBSAkirand Racing9 7'49.240 0.981 0.981 51.697
3 24 Yunosuke ShinoharaTONY KART/ROTAXBSRKS Fullback9 7'49.415 1.156 0.175 51.644
4 18 Fukuzumi HitomineEXPRIT/ROTAXBSRT Escargot9 7'49.620 1.361 0.205 51.653
5 8 Takashi KasaiTONY KART/ROTAXBSK.M.R9 7'50.541 2.282 0.921 51.758
6 17 Mt. IshiyamaTONY KART/ROTAXBSK.M.R9 7'50.826 2.567 0.285 51.463
7 26 Yuto TsujiiVANSPEED/ROTAXBSWILD BOAR9 7'53.245 4.986 2.419 51.748
8 7 Kaneko KatsuhideTONY KART/ROTAXBSK.M.R9 7'53.582 5.323 0.337 51.954
9 3 Hiroki KogureCRG/ROTAXBSSUCCEED SPORTS Jr9 7'53.994 5.735 0.412 51.827
10 19 Masataka InoueTONY KART/ROTAXBSTokyo Motorsports College9 7'54.052 5.793 0.058 51.937
11 4 Ryota KiyoharaTONY KART/ROTAXBSFriends&K.M.E9 7'55.092 6.833 1.040 52.118
12 13 Kou SatakeLH/ROTAXBSZION9 7'55.335 7.076 0.243 51.816
13 27 Kazuki SaitoCRG/ROTAXBSZION9 7'57.248 8.989 1.913 52.045
14 15 Kosuke OjimaBirel/ROTAXBSBirel Pacific9 7'58.821 10.562 1.573 52.394
15 12 Yuta MatsumotoSPIRIT/ROTAXBSTAKAGI PLANNING9 8'13.374 25.115 14.553 52.413
16 28 Suzuka CircuitLH/ROTAXBSLH7 7'59.008 2Laps2Laps 52.342
17 5 Tsubasa TakiharaKOSMIC/ROTAXBSTokyo Motorsports College1 1'32.819 8Laps6Laps 

Fastest Lap No. 17 Ishiyama Take K.M.R 51.463 7/9 88.42km/h
Back