SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2009 Suzuka Championship Series Round 2 Kart Race in SUZUKA
J-RMC Qualifying Heat Results Table

DATE:2009-03-29 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 6 Kenjiro Wada GILLARD/ROTAX MOJO FIORE Motorsports 10 8'33.504 88.61km/h   50.717
2 18 Natsuki Sakaguchi Maranello/ROTAX MOJO Kyosho RM 10 8'33.832 0.328 0.328 50.632
3 3 Takaichiro Murakami Maranello/ROTAX MOJO Kyosho RM 10 8'33.981 0.477 0.149 50.724
4 22 Ryuusei Shibata Maranello/ROTAX MOJO Kyosho RM 10 8'34.053 0.549 0.072 50.523
5 34 Fukuzumi Hitomine KOSMIC/ROTAX MOJO Racing Team Escargot 10 8'34.189 0.685 0.136 50.870
6 27 Yusaku Mori birel/ROTAX MOJO Scuderia Sfida 10 8'36.178 2.674 1.989 51.002
7 26 Arai Daichi Maranello/ROTAX MOJO Gemini 10 8'36.409 2.905 0.231 50.677
8 16 Kasai Takashi birel/ROTAX MOJO T. Bleu 10 8'38.071 4.567 1.662 50.778
9 8 Yuta Kamimura CRG/ROTAX MOJO MOMOX KART RACING 10 8'38.165 4.661 0.094 50.769
10 10 Tetsuzai Togo KOSMIC/ROTAX MOJO HRS JAPAN 10 8'38.500 4.996 0.335 50.822
11 15 Tsubasa Sakakibara TONY KART/ROTAX MOJO A.S.R sportiva 10 8'39.170 5.666 0.670 51.015
12 35 Yuto Tsujii Vanspeed/ROTAX MOJO TEAM EMATY 10 8'39.657 6.153 0.487 50.996
13 11 Takashi Otsubo Maranello/ROTAX MOJO Kyosho RM 10 8'39.911 6.407 0.254 50.798
14 24 Kou Satake Maranello/ROTAX MOJO Pitapan 10 8'40.562 7.058 0.651 51.029
15 25 Takuya Okada Maranello/ROTAX MOJO Trentaquattro Nara 10 8'41.915 8.411 1.353 51.021
16 19 Muratomi Akira Maranello/ROTAX MOJO HRS. Joyenroll World 10 8'42.243 8.739 0.328 51.026
17 9 Masahiro Miwa CRG/ROTAX MOJO Suzuka Racing School Kart 10 8'42.547 9.043 0.304 51.057
18 28 Nishio Kazuha CRG/ROTAX MOJO Heroes 10 8'43.692 10.188 1.145 51.368
19 13 Suzuki Kainan Maranello/ROTAX MOJO Kyosho RM 10 8'45.391 11.887 1.699 51.280
20 29 Shoina Uchitani TONY KART/ROTAX MOJO MONZA 10 8'45.774 12.270 0.383 51.393
21 12 Takaki Arioka CRG/ROTAX MOJO NEXT−ONE Racing 10 8'49.425 15.921 3.651 51.750
22 33 Yasuharu Tanaka CRG/ROTAX MOJO MOMOX KART RACING 10 8'49.669 16.165 0.244 51.662
23 31 Yoshitaka Yonemitsu TONY KART/ROTAX MOJO Team FORZA 10 8'49.779 16.275 0.110 51.053
24 17 Haruya Iiba TONY KART/ROTAX MOJO Trentaquattro Suzuka 10 8'52.943 19.439 3.164 52.061
25 30 Ooi Isao Maranello/ROTAX MOJO Pitapan 10 8'53.200 19.696 0.257 51.491
26 21 Okumura Yohji KOSMIC/ROTAX MOJO HRS JAPAN 10 8'53.860 20.356 0.660 52.007
27 7 Kobayashi Ukyo CRG/ROTAX MOJO Suzuka Racing School Kart 10 8'55.307 21.803 1.447 51.877
28 20 Koichiro Masuda CRG/ROTAX MOJO Suzuka Racing School Kart 10 8'57.912 24.408 2.605 52.442
29 32 Tomoya Koga GILLARD/ROTAX MOJO Team C.O.B 10 9'08.431 34.927 10.519 51.881
30 4 Hiroki Kogure CRG/ROTAX MOJO MEIJU RACING 6 5'14.489 4Laps 4Laps 51.056
31 23 Shunta Abe birel/ROTAX MOJO HIGUCHI RT 6 5'23.988 4Laps 9.499 51.917

Fastest Lap No. 22 Shiba Ryusei Kyosho RM 50.523 9/10 90.07km/h
Back