SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Clubman Race
2008 Suzuka Clubman Race Round 1
EK9 Final Official Results

DATE:2008-03-09 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT EAST COURSE

Pos. No. Driver Type Team/Car Laps Total Time Delay Gap Best
1 22 Tsujisaki Ko EK9 JS’RACING−OBERON 15 15'01.942 134.29km/h   59.701
2 11 Sakawa Akira EK9 TRYBOX. NUTEC Brakes 15 15'11.352 9.410 9.410 59.948
3 73 Sakata Namaya EK9 Sergeant WM Ω RG 15 15'12.869 10.927 1.517 1'00.147
4 44 Takakazu Mabuchi EK9 VIP-EK9@ChargeWin 15 15'15.678 13.736 2.809 1'00.203
5 49 Katsushi Kamada EK9 MsGroup@ChargeWM☆ 15 15'16.119 14.177 0.441 1'00.265
6 27 Takeshi Kameda EK9 EXEDYμHeartΩ☆WITH 15 15'16.441 14.499 0.322 59.749
7 3 Yoshihiro Shimizu EK9 EMC Project μ Civic 15 15'16.745 14.803 0.304 59.894
8 16 Masayasu Toyoda EK9 BRIDE Brake Shop Senalt EK9 15 15'17.694 15.752 0.949 1'00.167
9 92 Yasusuke Maeda EK9 G Hope Sveji Braking Shop DL White Crow 15 15'18.953 17.011 1.259 1'00.227
10 14 Naruo Satoru EK9 Blaze Brakes FORM Civic 15 15'19.608 17.666 0.655 59.942
11 28 Katsuhito Tanaka EK9 Stone Warehouse Close-up Braking Shop ☆Ω 15 15'21.660 19.718 2.052 1'00.267
12 21 Tsuyoshi Sasano EK9 TCC Company Charge 15 15'29.811 27.869 8.151 1'00.457
13 74 Takeshi Sotozaki EK9 J-Net Zelosyh ☆ EK9 15 15'34.661 32.719 4.850 1'01.250
14 71 Shigetaka Ogura EK9 Japan Network WMYHR 15 15'36.469 34.527 1.808 1'01.425
15 5 Tetsu Okumura EK9 World Auto Service Brake Shop 15 15'47.481 45.539 11.012 1'02.016
 Completed laps above specified number:
  96 Hideo Kuroda EK9 TeamKRS☆Brake Shop☆Yokoyama   Disqualified      

Start Time: 12:18'14
End Time: 12:33'15

Fastest Lap No. 22 Tsuji Sakiko JS’RACING−OBERON 59.701 2/15 135.25km/h

Lap Limit 10

*Penalty
No.11  A fine of 10,000 yen was imposed. (Article 46 (Violation of Briefing Absence) of the 2008 Suzuka Clubman Race Series Special Rules)
No.96 Disqualification. (Article 15 of Chapter 5, 2008 Domestic Vehicle Rules and Article EK9 2,1 of the 2008 Suzuka Clubman Race Series Special Rules for Competition Vehicles)
Back