SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels
FUN&RUN!2-Wheels
ROAD STAR EXPERT II Time Attack Results

DATE:2007-07-14 WEATHER: Rain COURSE: Wet SUZUKA CIRCUIT EAST COURSE

Pos. No. Cls.   Rider Type Team Time Delay Gap Lap
1 8 C5 1 Tetsuji Takeda Honda NSR250R No Limit+NRSwithZAIKECLUB 1'17.018 104.89km/h   12/12
2 99 C5 2 Takao Ikeda Honda NSR250R TSC2 Wheel & NLR 1'17.204 0.186 0.186 10/10
3 38 C6 1 Tokumura Yoshinori Suzuki SV400S TEAM8stroke Toyohashi & Denso 1'18.836 1.818 1.632 7/12
4 9 C5 3 Tsujimura Yukihisa Suzuki RGV250 ZAIKE Tsujimura ☆ Architecture & Buggy Racing 1'19.477 2.459 0.641 4/11
5 6 C5 4 Miyazaki Akihiko Honda NSR250R SE My Racing & NRS@FMR 1'19.551 2.533 0.074 12/12
6 12 C5 5 Ito Teruaki Honda NSR250R Team Shaved Ice 1'21.130 4.112 1.579 9/11
  01 C5   Koji Koya Honda NSR250R MOTO Seek Racjng 1'21.684 4.666 0.554 10/11
7 2 C5 6 Kiyoshi Furukawa Honda VFR400R My Racing 1'22.651 5.633 0.967 11/11
8 39 C6 2 Katsuya Kato Suzuki SV400S TEAM 8stroke Toyohashi 1'22.998 5.980 0.347 5/10
9 4 C5 7 Makoto Horimoto Honda CB400SF Horimoto Tatami Shop with S-Force 1'23.375 6.357 0.377 5/6
10 10 C5 8 Naoki Kondo Honda NSR250R   1'23.583 6.565 0.208 8/8
11 3 C5 9 Hirokazu Sasaki Honda NSR250R BOMBERS Racing 1'23.708 6.690 0.125 8/10
12 11 C5 10 Fumihiko Yabutani Yamaha TZR250RS ZAIKE民 (Zaike Min) 1'25.655 8.637 1.947 9/10
13 13 C5 11 Kenichi Matsumoto Honda NSR250R SE My Racing & NRS 1'25.941 8.923 0.286 5/11
14 5 C5 12 Yasuhiko Kono Honda CBR400RR TEAM BLUE FLAGS & Shaved Ice 1'26.148 9.130 0.207 5/10
15 27 C5 13 Yokomakura Takamasa Honda NSR 250R SP NRS+Chunky Mukkuri 02 1'26.851 9.833 0.703 8/10
16 14 C5 14 Hayashi Akihiko Honda NSR250R Team mole 1'27.195 10.177 0.344 5/8
17 1 C5 15 Ito Toshiyuki Yamaha RZ250R Team Shaved Ice ☆ HOT&COOL 1'27.579 10.561 0.384 10/10
18 17 C5 16 Yamamoto Kazuhiro Honda CB400SF S-Force 1'34.037 17.019 6.458 9/10

※No.01 is a special non-award participation.
Back